Veritone, Inc. (VERI) Historical Stock Prices

Veritone, Inc. (VERI) is a publicly traded company on the Nasdaq, categorized under SIC 7374 (Services-Computer Processing & Data Preparation). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: VERI CIK: 1615165 Exchange: Nasdaq SIC 7374: Services-Computer Processing & Data Preparation Fiscal Year End: 12/31 State: DE

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Grant Thornton LLP
Auditor SinceSince 12/31/2018 12:00:00 AM
Lead Engagement PartnerEdward Demosthenes
Audit LocationPhoenix, Arizona, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
8-K 2026-10-01 2026-10-01 8-K 0001193125-26-410812 View SEC Doc Filr Page
424B5 2026-10-01 — 424B5 0001193125-26-410799 View SEC Doc Filr Page
8-K 2026-10-01 2026-09-30 8-K 0001193125-26-409847 View SEC Doc Filr Page
4 2026-08-24 2026-08-21 4 Filing 0001705446-26-000012 View SEC Doc Filr Page
8-K/A 2026-08-13 2026-06-10 8-K/A 0001628280-26-056834 View SEC Doc Filr Page
10-Q 2026-08-13 2026-06-30 10-Q 0001628280-26-056828 View SEC Doc Filr Page
8-K 2026-08-13 2026-08-13 8-K 0001628280-26-056736 View SEC Doc Filr Page
SCHEDULE 13G 2026-07-30 — SCHEDULE 13G Filing 0002012383-26-003125 View SEC Doc Filr Page
SCHEDULE 13D/A 2026-07-16 — SCHEDULE 13D/A Filing 0001705446-26-000010 View SEC Doc Filr Page
4 2026-07-16 2026-07-14 4 Filing 0001705446-26-000008 View SEC Doc Filr Page
8-K 2026-07-16 2026-07-14 8-K 0001628280-26-048459 View SEC Doc Filr Page
S-8 2026-07-14 — S-8 0001193125-26-303147 View SEC Doc Filr Page
8-K 2026-07-10 2026-07-07 8-K 0001628280-26-047883 View SEC Doc Filr Page
4 2026-07-09 2026-07-07 4 Filing 0001579561-26-000004 View SEC Doc Filr Page
4 2026-07-09 2026-07-07 4 Filing 0001269710-26-000002 View SEC Doc Filr Page
4 2026-07-09 2026-07-07 4 Filing 0001709018-26-000002 View SEC Doc Filr Page
4 2026-07-09 2026-07-07 4 Filing 0002027308-26-000002 View SEC Doc Filr Page
4 2026-07-09 2026-07-07 4 Filing 0001772375-26-000002 View SEC Doc Filr Page
8-K 2026-06-10 2026-06-10 8-K 0001628280-26-042199 View SEC Doc Filr Page
ARS 2026-05-26 2025-12-31 ARS 0001140361-26-022662 View SEC Doc Filr Page
DEFA14A 2026-05-26 — DEFA14A 0001140361-26-022661 View SEC Doc Filr Page
DEF 14A 2026-05-26 2026-07-07 DEF 14A 0001140361-26-022660 View SEC Doc Filr Page
8-K 2026-05-21 2026-05-21 8-K 0001193125-26-234915 View SEC Doc Filr Page
424B5 2026-05-21 — 424B5 0001193125-26-234908 View SEC Doc Filr Page
PRE 14A 2026-05-14 2026-07-07 PRE 14A 0001140361-26-021303 View SEC Doc Filr Page