Read filings. See what matters
SEC Filings, Company Research & Financial Intelligence
Search and analyze SEC filings, company disclosures, executive compensation, auditors, material events and financial data.
Popular:
Apple Inc. (AAPL)
Microsoft Corp (MSFT)
NVIDIA Corp (NVDA)
Amazon.com Inc. (AMZN)
Alphabet Inc. (GOOGL)
Meta Platforms (META)
Tesla Inc. (TSLA)
Applied Optoelectronics (AAOI)
Broadcom Inc. (AVGO)
Eli Lilly & Co. (LLY)
JPMorgan Chase (JPM)
Walt Disney Co. (DIS)
Netflix Inc. (NFLX)
Advanced Micro Devices (AMD)
Intel Corp (INTC)
Walmart Inc. (WMT)
Alibaba Group (BABA)
Oracle Corp (ORCL)
Latest SEC Filings
Real-time filings submitted to the SEC| Form | Company | Ticker | Filing Date | Description | Action |
|---|---|---|---|---|---|
| S-1 | EXOZYMES INC. | EXOZ | 2026-11-06 | S-1 registration or disclosure filing | View Filings → |
| S-1/A | Simwon America Corp. | SWA | 2026-11-06 | S-1/A registration or disclosure filing | View Filings → |
| S-1 | Hifortune Holdings Inc | — | 2026-11-06 | S-1 registration or disclosure filing | View Filings → |
| S-1/A | Alopexx, Inc. | — | 2026-11-06 | S-1/A registration or disclosure filing | View Filings → |
| S-1 | AParadise III Acquisition Corp. | — | 2026-11-06 | S-1 registration or disclosure filing | View Filings → |
| S-1/A | MFB Bancorp, Inc. | MFDB | 2026-11-06 | S-1/A registration or disclosure filing | View Filings → |
| S-1/A | Hometown Financial Group, Inc./MD | HFG | 2026-11-06 | S-1/A registration or disclosure filing | View Filings → |
| S-1/A | SeeQC, Inc. | SEQC | 2026-11-06 | S-1/A registration or disclosure filing | View Filings → |
| S-1/A | LIS Technologies Inc | — | 2026-11-05 | S-1/A registration or disclosure filing | View Filings → |
| S-1/A | Ocean Power Technologies, Inc. | OPTT | 2026-11-05 | S-1/A registration or disclosure filing | View Filings → |
| S-1/A | MED-X, INC. | — | 2026-11-05 | S-1/A registration or disclosure filing | View Filings → |
| S-1MEF | Parabolic Technologies, Inc. | PARA | 2026-11-05 | S-1MEF registration or disclosure filing | View Filings → |
| S-1/A | SOBR Safe, Inc. | SOBR | 2026-11-05 | S-1/A registration or disclosure filing | View Filings → |
| S-1 | Holvek Technologies Corp | — | 2026-11-05 | S-1 registration or disclosure filing | View Filings → |
| S-1 | Kartoon Studios Acquisition Corp | — | 2026-11-05 | S-1 registration or disclosure filing | View Filings → |
Financial Intelligence & SEC Research Tools
Stock Screener →
Filter US public companies by XBRL financial ratios, sector, and revenue.
Keyword Search →
Search text across millions of 10-K, 10-Q, and 8-K filings.
Compare Filings →
Side-by-side financial metric and balance sheet comparisons.
Auditor Intelligence →
PCAOB auditor registrations, tenure, and partner disclosures.
Earnings Calendar →
Upcoming corporate earnings announcements and reporting periods.
Material Events →
Real-time Form 8-K unscheduled corporate events feed.
IPO Tracker →
New registration statements and recent market debuts.
Executive Compensation →
CEO and executive salary, equity awards, and incentive disclosures.