Uranium Royalty Corp. (UROY) Corporate Subsidiaries

Uranium Royalty Corp. (UROY) is a publicly traded company on the Nasdaq, categorized under SIC 6221 (Commodity Contracts Brokers & Dealers). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: UROY CIK: 2143673 Exchange: Nasdaq SIC 6221: Commodity Contracts Brokers & Dealers Fiscal Year End: 04/30 State: DE

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm PricewaterhouseCoopers LLP
Auditor SinceSince 4/30/2026 12:00:00 AM
Lead Engagement PartnerEric Talbot
Audit LocationVancouver, Canada

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
S-1 2026-10-01 — S-1 0001493152-26-045386 View SEC Doc Filr Page
8-K 2026-09-15 2026-09-14 8-K 0001493152-26-042740 View SEC Doc Filr Page
10-Q 2026-09-14 2026-07-31 10-Q 0001193125-26-390681 View SEC Doc Filr Page
10-K/A 2026-08-28 2026-04-30 10-K/A 0001493152-26-040580 View SEC Doc Filr Page
3 2026-08-19 2026-08-07 3 0001193125-26-357059 View SEC Doc Filr Page
3 2026-08-17 2026-08-07 3 0001193125-26-354493 View SEC Doc Filr Page
8-K 2026-08-07 2026-08-07 8-K 0001493152-26-036666 View SEC Doc Filr Page
S-8 2026-08-04 — S-8 0001493152-26-036037 View SEC Doc Filr Page
3 2026-07-31 2026-07-28 3 0001193125-26-328985 View SEC Doc Filr Page
3 2026-07-30 2026-07-29 3 0001193125-26-326392 View SEC Doc Filr Page
D 2026-07-30 — D Filing 0002143673-26-000001 View SEC Doc Filr Page
3 2026-07-30 2026-07-28 3 0001193125-26-326055 View SEC Doc Filr Page
3 2026-07-30 2026-07-28 3 0001193125-26-326041 View SEC Doc Filr Page
4 2026-07-30 2026-07-30 4 0001193125-26-325452 View SEC Doc Filr Page
3 2026-07-29 2026-07-28 3 0001193125-26-324377 View SEC Doc Filr Page
3 2026-07-29 2026-07-28 3 0001193125-26-324362 View SEC Doc Filr Page
3 2026-07-29 2026-07-28 3 0001193125-26-324346 View SEC Doc Filr Page
3 2026-07-29 2026-07-28 3 0001193125-26-324338 View SEC Doc Filr Page
3 2026-07-29 2026-07-28 3 0001193125-26-324326 View SEC Doc Filr Page
3 2026-07-28 2026-07-27 FORM 3 0000905148-26-003370 View SEC Doc Filr Page
10-K 2026-07-28 2026-04-30 10-K 0001193125-26-321135 View SEC Doc Filr Page
3 2026-07-28 2026-07-28 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OFSECURITIES 0001999371-26-016256 View SEC Doc Filr Page
SCHEDULE 13D 2026-07-28 — SCHEDULE 13D Filing 0001437749-26-024641 View SEC Doc Filr Page
8-K12B 2026-07-28 2026-07-27 8-K12B 0001493152-26-034947 View SEC Doc Filr Page