UPBOUND GROUP, INC. (UPBD) Form 8-K Material Events

UPBOUND GROUP, INC. (UPBD) is a publicly traded company on the Nasdaq, categorized under SIC 7359 (Services-Equipment Rental & Leasing, NEC). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: UPBD CIK: 933036 Exchange: Nasdaq SIC 7359: Services-Equipment Rental & Leasing, NEC Fiscal Year End: 12/31 State: DE

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Deloitte & Touche LLP
Auditor SinceSince 12/31/2025 12:00:00 AM
Lead Engagement PartnerMuhammad Malik
Audit LocationDallas, Texas, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
SCHEDULE 13G 2026-10-08 — SCHEDULE 13G Filing 0000354204-26-001087 View SEC Doc Filr Page
4 2026-10-02 2026-10-01 4 0001193125-26-412436 View SEC Doc Filr Page
4 2026-10-02 2026-10-01 4 0001193125-26-412416 View SEC Doc Filr Page
4 2026-10-02 2026-10-01 4 0001193125-26-412419 View SEC Doc Filr Page
4 2026-10-02 2026-10-01 4 0001193125-26-412411 View SEC Doc Filr Page
3/A 2026-10-02 2026-09-22 3/A 0001193125-26-412410 View SEC Doc Filr Page
4 2026-10-02 2026-10-01 4 0001193125-26-412409 View SEC Doc Filr Page
3 2026-09-25 2026-09-22 3 0001193125-26-402894 View SEC Doc Filr Page
3 2026-09-25 2026-09-22 3 0001193125-26-402893 View SEC Doc Filr Page
8-K 2026-09-22 2026-09-22 FORM 8-K 0001104659-26-109492 View SEC Doc Filr Page
4 2026-09-02 2026-09-01 4 0001193125-26-380315 View SEC Doc Filr Page
4 2026-09-02 2026-09-01 4 0001193125-26-380289 View SEC Doc Filr Page
4 2026-09-02 2026-09-01 4 0001193125-26-380286 View SEC Doc Filr Page
4 2026-09-02 2026-09-01 4 0001193125-26-380278 View SEC Doc Filr Page
4 2026-09-02 2026-09-01 4 0001193125-26-380276 View SEC Doc Filr Page
4 2026-09-02 2026-09-01 4 0001193125-26-380271 View SEC Doc Filr Page
4 2026-09-02 2026-09-01 4 0001193125-26-380265 View SEC Doc Filr Page
4 2026-09-02 2026-09-01 4 0001193125-26-380264 View SEC Doc Filr Page
4 2026-08-26 2026-08-21 4 0001193125-26-368707 View SEC Doc Filr Page
3 2026-08-26 2026-08-03 3 0001193125-26-368708 View SEC Doc Filr Page
144 2026-08-21 — 144 Filing 0001959173-26-006322 View SEC Doc Filr Page
SCHEDULE 13G/A 2026-08-06 — SCHEDULE 13G/A Filing 0000315066-26-002172 View SEC Doc Filr Page
10-Q 2026-07-31 2026-06-30 10-Q 0001193125-26-326420 View SEC Doc Filr Page
8-K 2026-07-30 2026-07-30 8-K 0001193125-26-324902 View SEC Doc Filr Page
SCHEDULE 13G/A 2026-07-22 — SCHEDULE 13G/A Filing 0000929638-26-002674 View SEC Doc Filr Page