Spok Holdings, Inc (SPOK) Historical Stock Prices

Spok Holdings, Inc (SPOK) is a publicly traded company on the Nasdaq, categorized under SIC 4812 (Radiotelephone Communications). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: SPOK CIK: 1289945 Exchange: Nasdaq SIC 4812: Radiotelephone Communications Fiscal Year End: 12/31 State: DE

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Grant Thornton LLP
Auditor SinceSince 12/31/2016 12:00:00 AM
Lead Engagement PartnerMatthew Paddock
Audit LocationArlington, Virginia, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
4 2026-10-02 2026-10-01 4 0001193125-26-412439 View SEC Doc Filr Page
4 2026-10-02 2026-10-01 4 0001193125-26-412432 View SEC Doc Filr Page
4 2026-10-02 2026-10-01 4 0001193125-26-412420 View SEC Doc Filr Page
4 2026-10-02 2026-10-01 4 0001193125-26-412415 View SEC Doc Filr Page
4 2026-10-02 2026-10-01 4 0001193125-26-412407 View SEC Doc Filr Page
4 2026-08-11 2026-08-10 4 0001180466-26-000010 View SEC Doc Filr Page
4 2026-08-11 2026-08-10 4 0001447706-26-000008 View SEC Doc Filr Page
144 2026-08-10 — 144 Filing 0001958244-26-000499 View SEC Doc Filr Page
144 2026-08-10 — 144 Filing 0001949846-26-000487 View SEC Doc Filr Page
4 2026-08-04 2026-08-03 4 0001070123-26-000004 View SEC Doc Filr Page
4 2026-08-04 2026-08-03 4 0001447706-26-000006 View SEC Doc Filr Page
4 2026-08-04 2026-08-03 4 0001253133-26-000006 View SEC Doc Filr Page
8-K 2026-08-03 2026-08-03 8-K 0001289945-26-000052 View SEC Doc Filr Page
S-8 2026-07-30 — FORM S-8 0001104659-26-088695 View SEC Doc Filr Page
10-Q 2026-07-30 2026-06-30 10-Q 0001289945-26-000050 View SEC Doc Filr Page
8-K 2026-07-29 2026-07-29 8-K 0001289945-26-000047 View SEC Doc Filr Page
8-K 2026-07-22 2026-07-21 8-K 0001289945-26-000039 View SEC Doc Filr Page
4 2026-07-02 2026-07-01 4 0001108720-26-000004 View SEC Doc Filr Page
4 2026-07-02 2026-07-01 4 0001180466-26-000006 View SEC Doc Filr Page
4 2026-07-02 2026-07-01 4 0001875311-26-000004 View SEC Doc Filr Page
4 2026-07-02 2026-07-01 4 0001747745-26-000006 View SEC Doc Filr Page
4 2026-07-02 2026-07-01 4 0001800447-26-000004 View SEC Doc Filr Page
4 2026-06-17 2026-06-16 4 0001747745-26-000004 View SEC Doc Filr Page
DEFA14A 2026-06-08 — DEFA14A 0001289945-26-000035 View SEC Doc Filr Page
4 2026-05-12 2026-05-11 4 0001253133-26-000004 View SEC Doc Filr Page