Sphere Entertainment Co. (SPHR) Form 10-Q Quarterly Reports

Sphere Entertainment Co. (SPHR) is a publicly traded company on the NYSE, categorized under SIC 7900 (Services-Amusement & Recreation Services). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: SPHR CIK: 1795250 Exchange: NYSE SIC 7900: Services-Amusement & Recreation Services Fiscal Year End: 12/31 State: NV

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Deloitte & Touche LLP
Auditor SinceSince 6/30/2021 12:00:00 AM
Lead Engagement PartnerChristine Oliver
Audit LocationNew York, New York, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
4 2026-09-17 2026-09-15 4 0001193125-26-394321 View SEC Doc Filr Page
4 2026-09-17 2026-09-15 4 0001193125-26-394327 View SEC Doc Filr Page
4 2026-09-17 2026-09-15 4 0001193125-26-394326 View SEC Doc Filr Page
4 2026-09-17 2026-09-15 4 0001193125-26-394310 View SEC Doc Filr Page
SCHEDULE 13D/A 2026-08-14 — SCHEDULE 13D/A Filing 0000807249-26-000069 View SEC Doc Filr Page
SCHEDULE 13G/A 2026-08-14 — SCHEDULE 13G/A Filing 0000936753-26-000049 View SEC Doc Filr Page
SCHEDULE 13G/A 2026-08-12 — SCHEDULE 13G/A Filing 0000895421-26-000239 View SEC Doc Filr Page
10-Q 2026-07-30 2026-06-30 10-Q 0001628280-26-051125 View SEC Doc Filr Page
8-K 2026-07-30 2026-07-30 8-K 0001628280-26-050809 View SEC Doc Filr Page
4 2026-06-12 2026-06-10 4 0001193125-26-269586 View SEC Doc Filr Page
8-K 2026-06-12 2026-06-10 8-K 0001193125-26-269473 View SEC Doc Filr Page
4 2026-06-12 2026-06-10 4 0001193125-26-269364 View SEC Doc Filr Page
4 2026-06-12 2026-06-10 4 0001193125-26-269363 View SEC Doc Filr Page
4 2026-06-12 2026-06-10 4 0001193125-26-269361 View SEC Doc Filr Page
4 2026-06-12 2026-06-10 4 0001193125-26-269356 View SEC Doc Filr Page
4 2026-06-12 2026-06-10 4 0001193125-26-269353 View SEC Doc Filr Page
4 2026-06-12 2026-06-10 4 0001193125-26-269351 View SEC Doc Filr Page
4 2026-06-12 2026-06-10 4 0001193125-26-269374 View SEC Doc Filr Page
4 2026-06-12 2026-06-10 4 0001193125-26-269352 View SEC Doc Filr Page
4 2026-06-12 2026-06-10 4 0001193125-26-269372 View SEC Doc Filr Page
4 2026-06-12 2026-06-10 4 0001193125-26-269350 View SEC Doc Filr Page
4 2026-06-12 2026-06-10 4 0001193125-26-269373 View SEC Doc Filr Page
SD 2026-05-29 — SD 0001193125-26-248526 View SEC Doc Filr Page
SCHEDULE 13G/A 2026-05-14 — SCHEDULE 13G/A Filing 0000936753-26-000031 View SEC Doc Filr Page
SCHEDULE 13G/A 2026-05-12 — SCHEDULE 13G/A Filing 0000895421-26-000175 View SEC Doc Filr Page