Champion Homes, Inc. (SKY) Insider Trading Disclosures

Champion Homes, Inc. (SKY) is a publicly traded company on the NYSE, categorized under SIC 2451 (Mobile Homes). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: SKY CIK: 90896 Exchange: NYSE SIC 2451: Mobile Homes Fiscal Year End: 03/29 State: IN

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Ernst & Young LLP
Auditor SinceSince 3/31/2018 12:00:00 AM
Lead Engagement PartnerJoseph Lenglet
Audit LocationDetroit, Michigan, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
SCHEDULE 13G/A 2026-10-09 — SCHEDULE 13G/A Filing 0000814133-26-000117 View SEC Doc Filr Page
8-K 2026-10-05 2026-10-05 8-K 0001193125-26-414136 View SEC Doc Filr Page
4 2026-08-27 2026-08-26 4 0001193125-26-371358 View SEC Doc Filr Page
3 2026-08-27 2026-08-26 3 0001193125-26-371313 View SEC Doc Filr Page
8-K 2026-08-26 2026-08-24 8-K 0001193125-26-368465 View SEC Doc Filr Page
4 2026-08-17 2026-08-15 4 0001193125-26-354150 View SEC Doc Filr Page
4 2026-08-17 2026-08-15 4 0001193125-26-354144 View SEC Doc Filr Page
4 2026-08-11 2026-08-10 4 0001193125-26-344791 View SEC Doc Filr Page
4 2026-08-10 2026-08-07 4 0001193125-26-342484 View SEC Doc Filr Page
144 2026-08-10 — 144 Filing 0001965301-26-000111 View SEC Doc Filr Page
144 2026-08-07 — 144 Filing 0001959173-26-005742 View SEC Doc Filr Page
144 2026-08-07 — 144 Filing 0001959173-26-005733 View SEC Doc Filr Page
SCHEDULE 13G 2026-08-07 — SCHEDULE 13G Filing 0000093751-26-000433 View SEC Doc Filr Page
10-Q 2026-08-05 2026-06-27 10-Q 0001193125-26-335147 View SEC Doc Filr Page
8-K 2026-08-04 2026-08-04 8-K 0001193125-26-332837 View SEC Doc Filr Page
4 2026-08-03 2026-07-30 4 0001193125-26-330702 View SEC Doc Filr Page
4 2026-08-03 2026-08-01 4 0001193125-26-330667 View SEC Doc Filr Page
4 2026-08-03 2026-07-30 4 0001193125-26-330666 View SEC Doc Filr Page
8-K 2026-08-03 2026-07-30 8-K 0001193125-26-330664 View SEC Doc Filr Page
4 2026-08-03 2026-07-30 4 0001193125-26-330662 View SEC Doc Filr Page
4 2026-08-03 2026-07-30 4 0001193125-26-330660 View SEC Doc Filr Page
4 2026-08-03 2026-07-30 4 0001193125-26-330659 View SEC Doc Filr Page
SCHEDULE 13G 2026-07-07 — SCHEDULE 13G Filing 0000814133-26-000069 View SEC Doc Filr Page
ARS 2026-06-18 2026-03-28 ARS 0001193125-26-275907 View SEC Doc Filr Page
DEFA14A 2026-06-18 — DEFA14A 0001193125-26-275902 View SEC Doc Filr Page