SKYTECH ORION GLOBAL CORP. (SKTG) Form 10-Q Quarterly Reports

SKYTECH ORION GLOBAL CORP. (SKTG) is a publicly traded company on the OTC, categorized under SIC 7372 (Services-Prepackaged Software). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: SKTG CIK: 1498067 Exchange: OTC SIC 7372: Services-Prepackaged Software Fiscal Year End: 12/31

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Somekh Chaikin
Auditor SinceSince 12/31/2021 12:00:00 AM
Lead Engagement PartnerEhud Lev
Audit LocationTel Aviv, Israel

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
NT 10-Q 2026-08-14 2026-06-30 NT 10-Q 0001493152-26-038132 View SEC Doc Filr Page
10-Q 2026-05-20 2026-03-31 10-Q 0001493152-26-024554 View SEC Doc Filr Page
NT 10-Q 2026-05-15 2026-03-31 NT 10-Q Filing 0001493152-26-023489 View SEC Doc Filr Page
8-K 2026-04-27 2026-04-27 8-K 0001493152-26-019090 View SEC Doc Filr Page
10-K 2026-04-15 2025-12-31 10-K 0001493152-26-016841 View SEC Doc Filr Page
NT 10-K 2026-03-27 2025-12-31 NT 10-K 0001493152-26-013300 View SEC Doc Filr Page
10-Q 2025-11-19 2025-09-30 10-Q 0001493152-25-024241 View SEC Doc Filr Page
NT 10-Q 2025-11-14 2025-09-30 NT 10-Q 0001493152-25-023529 View SEC Doc Filr Page
8-K 2025-10-24 2025-10-24 8-K 0001493152-25-019207 View SEC Doc Filr Page
8-K 2025-10-10 2025-10-05 8-K 0001493152-25-017719 View SEC Doc Filr Page
10-Q 2025-09-03 2025-06-30 10-Q 0001641172-25-026374 View SEC Doc Filr Page
10-Q 2025-09-03 2025-03-31 10-Q 0001641172-25-026372 View SEC Doc Filr Page
10-K 2025-09-03 2024-12-31 10-K 0001641172-25-026370 View SEC Doc Filr Page
10-Q 2025-09-03 2024-09-30 10-Q 0001641172-25-026359 View SEC Doc Filr Page
10-Q 2025-09-03 2024-06-30 10-Q 0001641172-25-026356 View SEC Doc Filr Page
10-Q 2025-09-03 2024-03-31 10-Q 0001641172-25-026353 View SEC Doc Filr Page
10-K 2025-09-03 2023-12-31 10-K 0001641172-25-026351 View SEC Doc Filr Page
8-K 2025-01-14 2025-01-12 8-K Filing 0001493152-25-002220 View SEC Doc Filr Page
8-K 2025-01-10 2024-12-31 8-K Filing 0001493152-25-001621 View SEC Doc Filr Page
8-K 2024-08-08 2024-08-02 8-K Filing 0001493152-24-030701 View SEC Doc Filr Page
SEC STAFF ACTION 2024-04-30 — SEC STAFF ACTION Filing 9999999997-24-002284 View SEC Doc Filr Page
NT 10-K 2024-04-01 2023-12-31 NT 10-K Filing 0001493152-24-012317 View SEC Doc Filr Page
PRE 14C 2024-03-19 2024-03-19 PRE 14C Filing 0001493152-24-010492 View SEC Doc Filr Page
8-K 2024-02-23 2024-02-22 8-K Filing 0001493152-24-007646 View SEC Doc Filr Page
8-K 2024-02-15 2024-02-09 8-K Filing 0001493152-24-006877 View SEC Doc Filr Page