Sidus Space Inc. (SIDU) Historical Stock Prices

Sidus Space Inc. (SIDU) is a publicly traded company on the Nasdaq, categorized under SIC 4812 (Radiotelephone Communications). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: SIDU CIK: 1879726 Exchange: Nasdaq SIC 4812: Radiotelephone Communications Fiscal Year End: 12/31 State: DE

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Fruci & Associates II, PLLC
Auditor SinceSince 12/31/2024 12:00:00 AM
Lead Engagement PartnerKory Kolterman
Audit LocationSpokane, Washington, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
8-K 2026-10-09 2026-10-06 8-K 0001493152-26-046577 View SEC Doc Filr Page
3 2026-10-06 2026-10-05 3 0001493152-26-045956 View SEC Doc Filr Page
8-K 2026-10-06 2026-10-05 8-K 0001493152-26-045942 View SEC Doc Filr Page
8-K 2026-09-29 2026-09-28 8-K 0001493152-26-044862 View SEC Doc Filr Page
8-K 2026-08-14 2026-08-14 8-K 0001493152-26-038505 View SEC Doc Filr Page
10-Q 2026-08-13 2026-06-30 10-Q 0001493152-26-037731 View SEC Doc Filr Page
SCHEDULE 13G/A 2026-07-31 — SCHEDULE 13G/A Filing 0002100119-26-001451 View SEC Doc Filr Page
SCHEDULE 13G 2026-07-30 — SCHEDULE 13G Filing 0002012383-26-003150 View SEC Doc Filr Page
3 2026-07-28 2026-07-22 3 0001493152-26-035001 View SEC Doc Filr Page
8-K 2026-07-24 2026-07-22 8-K 0001493152-26-034485 View SEC Doc Filr Page
S-8 2026-07-23 — S-8 0001493152-26-034410 View SEC Doc Filr Page
8-K 2026-07-21 2026-07-21 8-K 0001493152-26-034080 View SEC Doc Filr Page
4 2026-07-10 2026-07-01 4 0001493152-26-032850 View SEC Doc Filr Page
3 2026-07-10 2025-07-15 3 0001493152-26-032847 View SEC Doc Filr Page
4 2026-07-06 2026-07-01 4 0001493152-26-032054 View SEC Doc Filr Page
4 2026-07-06 2026-07-01 4 0001493152-26-032053 View SEC Doc Filr Page
4 2026-07-06 2026-07-01 4 0001493152-26-032052 View SEC Doc Filr Page
4 2026-07-06 2026-07-01 4 0001493152-26-032051 View SEC Doc Filr Page
8-K 2026-06-22 2026-06-18 8-K 0001493152-26-029595 View SEC Doc Filr Page
424B5 2026-05-28 — 424B5 0001493152-26-025627 View SEC Doc Filr Page
8-K 2026-05-28 2026-05-27 8-K 0001493152-26-025618 View SEC Doc Filr Page
10-Q 2026-05-15 2026-03-31 10-Q 0001493152-26-023709 View SEC Doc Filr Page
8-K 2026-05-15 2026-05-14 8-K 0001493152-26-023291 View SEC Doc Filr Page
SCHEDULE 13G 2026-04-30 — SCHEDULE 13G Filing 0002100119-26-000991 View SEC Doc Filr Page
ARS 2026-04-29 2025-12-31 ARS 0001493152-26-019418 View SEC Doc Filr Page