RCI HOSPITALITY HOLDINGS, INC. (RICK) Executive Compensation

RCI HOSPITALITY HOLDINGS, INC. (RICK) is a publicly traded company on the Nasdaq, categorized under SIC 5812 (Retail-Eating Places). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: RICK CIK: 935419 Exchange: Nasdaq SIC 5812: Retail-Eating Places Fiscal Year End: 09/30 State: TX

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm CBIZ CPAs P.C.
Auditor SinceSince 9/30/2025 12:00:00 AM
Lead Engagement PartnerSviatlana LiPuma
Audit LocationMarlton, New Jersey, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
8-K 2026-10-08 2026-10-08 8-K 0001628280-26-065414 View SEC Doc Filr Page
4 2026-09-16 2026-09-15 FORM 4 0001628280-26-062157 View SEC Doc Filr Page
8-K 2026-09-04 2026-09-01 8-K 0001628280-26-060582 View SEC Doc Filr Page
8-K 2026-08-20 2026-08-20 8-K 0001628280-26-058272 View SEC Doc Filr Page
4 2026-08-17 2026-08-14 FORM 4 0001628280-26-057220 View SEC Doc Filr Page
4 2026-08-13 2026-08-12 FORM 4 0001628280-26-056563 View SEC Doc Filr Page
8-K 2026-08-06 2026-08-06 8-K 0001628280-26-054312 View SEC Doc Filr Page
10-Q 2026-08-06 2026-06-30 10-Q 0001628280-26-054296 View SEC Doc Filr Page
SCHEDULE 13G/A 2026-07-31 — SCHEDULE 13G/A Filing 0002100119-26-001477 View SEC Doc Filr Page
8-K 2026-07-09 2026-07-09 8-K 0001628280-26-047746 View SEC Doc Filr Page
DEF 14A 2026-07-07 2026-07-07 DEF 14A 0001628280-26-047485 View SEC Doc Filr Page
8-K 2026-06-01 2026-05-29 8-K 0001628280-26-039424 View SEC Doc Filr Page
8-K 2026-05-28 2026-05-28 8-K 0001628280-26-038799 View SEC Doc Filr Page
10-Q 2026-05-28 2026-03-31 10-Q 0001628280-26-038788 View SEC Doc Filr Page
8-K 2026-05-22 2026-05-20 8-K 0001628280-26-037742 View SEC Doc Filr Page
NT 10-Q 2026-05-11 2026-05-11 NT 10-Q 0001628280-26-033479 View SEC Doc Filr Page
8-K 2026-05-11 2026-05-08 8-K 0001628280-26-033473 View SEC Doc Filr Page
8-K 2026-05-07 2026-05-07 8-K 0001628280-26-032109 View SEC Doc Filr Page
10-Q 2026-05-07 2025-12-31 10-Q 0001628280-26-032084 View SEC Doc Filr Page
SCHEDULE 13G 2026-04-30 — SCHEDULE 13G Filing 0002100119-26-001038 View SEC Doc Filr Page
8-K 2026-04-13 2026-04-07 8-K 0001628280-26-024806 View SEC Doc Filr Page
8-K/A 2026-04-09 2026-04-09 8-K/A 0001628280-26-024399 View SEC Doc Filr Page
8-K 2026-04-09 2026-04-09 8-K 0001628280-26-024362 View SEC Doc Filr Page
SCHEDULE 13G 2026-03-30 — SCHEDULE 13G Filing 0001011438-26-000213 View SEC Doc Filr Page
SCHEDULE 13G/A 2026-03-27 — SCHEDULE 13G/A Filing 0000102909-26-002122 View SEC Doc Filr Page