Dave & Buster's Entertainment, Inc. (PLAY) Form 10-K Annual Reports

Dave & Buster's Entertainment, Inc. (PLAY) is a publicly traded company on the Nasdaq, categorized under SIC 5812 (Retail-Eating Places). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: PLAY CIK: 1525769 Exchange: Nasdaq SIC 5812: Retail-Eating Places Fiscal Year End: 02/02 State: DE

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm KPMG LLP
Auditor SinceSince 1/29/2017 12:00:00 AM
Lead Engagement PartnerBrittney Tanner
Audit LocationDallas, Texas, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
4 2026-10-08 2026-10-07 4 0001193125-26-418203 View SEC Doc Filr Page
4 2026-10-08 2026-10-07 4 0001193125-26-418200 View SEC Doc Filr Page
4 2026-10-08 2026-10-07 4 0001193125-26-418198 View SEC Doc Filr Page
4 2026-10-08 2026-10-07 4 0001193125-26-418196 View SEC Doc Filr Page
4 2026-10-08 2026-10-07 4 0001193125-26-418193 View SEC Doc Filr Page
4 2026-10-08 2026-10-07 4 0001193125-26-418191 View SEC Doc Filr Page
4 2026-10-01 2026-09-30 4 0001193125-26-410811 View SEC Doc Filr Page
4 2026-09-28 2026-09-28 4 0001193125-26-405479 View SEC Doc Filr Page
4 2026-09-28 2026-09-25 4 0001193125-26-405468 View SEC Doc Filr Page
4 2026-09-28 2026-09-25 4 0001193125-26-405462 View SEC Doc Filr Page
4 2026-09-28 2026-09-25 4 0001193125-26-405456 View SEC Doc Filr Page
4 2026-09-28 2026-09-25 4 0001193125-26-405343 View SEC Doc Filr Page
8-K 2026-09-21 2026-08-11 8-K 0001525769-26-000041 View SEC Doc Filr Page
4/A 2026-09-17 2026-09-17 4/A 0001193125-26-394477 View SEC Doc Filr Page
4 2026-09-17 2026-09-17 4 0001193125-26-394355 View SEC Doc Filr Page
8-K 2026-09-14 2026-09-14 8-K 0001525769-26-000039 View SEC Doc Filr Page
10-Q 2026-09-14 2026-08-04 10-Q 0001525769-26-000038 View SEC Doc Filr Page
4 2026-09-02 2026-08-31 4 0001193125-26-380263 View SEC Doc Filr Page
4 2026-09-02 2026-08-31 4 0001193125-26-380204 View SEC Doc Filr Page
3 2026-08-25 2026-08-25 3 0001193125-26-365097 View SEC Doc Filr Page
3 2026-08-20 2026-08-11 3 0001193125-26-359206 View SEC Doc Filr Page
4 2026-08-19 2026-08-18 4 0001193125-26-357193 View SEC Doc Filr Page
SCHEDULE 13G 2026-08-13 — SCHEDULE 13G Filing 0000886982-26-000484 View SEC Doc Filr Page
4/A 2026-08-13 2026-08-10 4/A 0001193125-26-349687 View SEC Doc Filr Page
SCHEDULE 13G 2026-08-13 — SCHEDULE 13G Filing 0001164508-26-000034 View SEC Doc Filr Page