PARK OHIO HOLDINGS CORP (PKOH) Historical Stock Prices

PARK OHIO HOLDINGS CORP (PKOH) is a publicly traded company on the Nasdaq, categorized under SIC 3460 (Metal Forgings & Stampings). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: PKOH CIK: 76282 Exchange: Nasdaq SIC 3460: Metal Forgings & Stampings Fiscal Year End: 12/31 State: OH

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Ernst & Young LLP
Auditor SinceSince 12/31/2025 12:00:00 AM
Lead Engagement PartnerCraig Glazier
Audit LocationCleveland, Ohio, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
4 2026-10-02 2026-10-01 FORM 4 0001628280-26-064400 View SEC Doc Filr Page
4 2026-10-02 2026-10-01 FORM 4 0001628280-26-064398 View SEC Doc Filr Page
4 2026-10-01 2026-09-30 FORM 4 0001628280-26-064286 View SEC Doc Filr Page
4 2026-10-01 2026-09-29 FORM 4 0001628280-26-064264 View SEC Doc Filr Page
4 2026-10-01 2026-09-29 FORM 4 0001628280-26-064214 View SEC Doc Filr Page
4 2026-09-30 2026-09-28 FORM 4 0001628280-26-064000 View SEC Doc Filr Page
4 2026-09-30 2026-09-28 FORM 4 0001628280-26-063969 View SEC Doc Filr Page
144 2026-09-28 — 144 Filing 0001949846-26-000597 View SEC Doc Filr Page
4 2026-09-24 2026-09-24 FORM 4 0001628280-26-063394 View SEC Doc Filr Page
4 2026-09-23 2026-09-21 FORM 4 0001628280-26-063150 View SEC Doc Filr Page
144 2026-09-18 — 144 Filing 0001206686-26-000002 View SEC Doc Filr Page
4 2026-09-14 2026-09-11 FORM 4 0001628280-26-061722 View SEC Doc Filr Page
4 2026-09-10 2026-09-09 FORM 4 0001628280-26-061325 View SEC Doc Filr Page
144 2026-09-09 — 144 Filing 0001321086-26-000008 View SEC Doc Filr Page
4 2026-08-24 2026-08-20 FORM 4 0001628280-26-058636 View SEC Doc Filr Page
4 2026-08-24 2026-08-20 FORM 4 0001628280-26-058614 View SEC Doc Filr Page
4 2026-08-20 2026-08-19 FORM 4 0001628280-26-058150 View SEC Doc Filr Page
4 2026-08-17 2026-08-14 FORM 4 0001628280-26-057254 View SEC Doc Filr Page
4 2026-08-17 2026-08-14 FORM 4 0001628280-26-057253 View SEC Doc Filr Page
4 2026-08-17 2026-08-14 FORM 4 0001628280-26-057252 View SEC Doc Filr Page
4 2026-08-17 2026-08-14 FORM 4 0001628280-26-057250 View SEC Doc Filr Page
4 2026-08-14 2026-08-12 FORM 4 0001628280-26-057094 View SEC Doc Filr Page
4 2026-08-14 2026-08-12 FORM 4 0001628280-26-057093 View SEC Doc Filr Page
144 2026-08-12 — 144 Filing 0001969223-26-000891 View SEC Doc Filr Page
144 2026-08-10 — 144 Filing 0001949846-26-000485 View SEC Doc Filr Page