Oatly Group AB (OTLY) Corporate Subsidiaries

Oatly Group AB (OTLY) is a publicly traded company on the Nasdaq, categorized under SIC 2000 (Food and Kindred Products). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: OTLY CIK: 1843586 Exchange: Nasdaq SIC 2000: Food and Kindred Products Fiscal Year End: 12/31 State: V7

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Ernst & Young AB
Auditor SinceSince 12/31/2020 12:00:00 AM
Lead Engagement PartnerWayne Haydon
Audit LocationStockholm, Sweden

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
6-K 2026-09-24 2026-09-24 6-K 0001843586-26-000024 View SEC Doc Filr Page
3 2026-07-28 2026-07-20 3 0002146204-26-000002 View SEC Doc Filr Page
6-K 2026-07-22 2026-06-30 6-K 0001843586-26-000022 View SEC Doc Filr Page
6-K 2026-07-22 2026-07-22 6-K 0001843586-26-000021 View SEC Doc Filr Page
4 2026-06-03 2026-06-02 4 0002119449-26-000007 View SEC Doc Filr Page
4 2026-06-03 2026-06-02 4 0002118257-26-000007 View SEC Doc Filr Page
4 2026-06-03 2026-06-02 4 0002116233-26-000010 View SEC Doc Filr Page
4 2026-06-03 2026-06-02 4 0002116238-26-000015 View SEC Doc Filr Page
4 2026-06-02 2026-05-30 4 0002116238-26-000013 View SEC Doc Filr Page
4 2026-06-02 2026-05-30 4 0002116233-26-000008 View SEC Doc Filr Page
4 2026-06-02 2026-05-30 4 0002116242-26-000005 View SEC Doc Filr Page
4 2026-06-02 2026-05-30 4 0002116243-26-000004 View SEC Doc Filr Page
4 2026-06-02 2026-05-30 4 0002118257-26-000005 View SEC Doc Filr Page
4 2026-06-02 2026-05-30 4 0002119449-26-000005 View SEC Doc Filr Page
4 2026-06-02 2026-05-30 4 0002119498-26-000005 View SEC Doc Filr Page
4 2026-06-02 2026-05-30 4 0002119448-26-000006 View SEC Doc Filr Page
4 2026-06-02 2026-05-30 4 0001226477-26-000009 View SEC Doc Filr Page
4 2026-06-02 2026-05-30 4 0001886520-26-000005 View SEC Doc Filr Page
4 2026-06-02 2026-05-30 4 0002116236-26-000005 View SEC Doc Filr Page
4 2026-06-02 2026-05-30 4 0001668689-26-000007 View SEC Doc Filr Page
4 2026-06-02 2026-05-30 4 0001361283-26-000005 View SEC Doc Filr Page
144 2026-06-01 — 144 Filing 0002116233-26-000006 View SEC Doc Filr Page
144 2026-06-01 — 144 Filing 0002116238-26-000011 View SEC Doc Filr Page
3 2026-05-28 2026-05-20 3 0002116020-26-000005 View SEC Doc Filr Page
S-8 2026-05-28 — S-8 0001193125-26-242897 View SEC Doc Filr Page