NETSOL TECHNOLOGIES INC (NTWK) Form 10-K Annual Reports

NETSOL TECHNOLOGIES INC (NTWK) is a publicly traded company on the Nasdaq, categorized under SIC 7372 (Services-Prepackaged Software). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: NTWK CIK: 1039280 Exchange: Nasdaq SIC 7372: Services-Prepackaged Software Fiscal Year End: 06/30 State: NV

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm FORTUNE CPA, INC
Auditor SinceSince 6/30/2024 12:00:00 AM
Lead Engagement PartnerAudris Nguyen
Audit LocationGarden Grove, California, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
144 2026-10-15 — 144 Filing 0001949846-26-000614 View SEC Doc Filr Page
4 2026-10-09 2026-10-09 4 0001493152-26-046507 View SEC Doc Filr Page
4 2026-10-06 2026-10-05 4 0001493152-26-045938 View SEC Doc Filr Page
4 2026-10-06 2026-10-05 4 0001493152-26-045937 View SEC Doc Filr Page
4 2026-10-06 2026-10-05 4 0001493152-26-045936 View SEC Doc Filr Page
4 2026-10-06 2026-10-05 4 0001493152-26-045935 View SEC Doc Filr Page
4 2026-10-06 2026-10-05 4 0001493152-26-045934 View SEC Doc Filr Page
144 2026-10-02 — 144 Filing 0001949846-26-000604 View SEC Doc Filr Page
8-K 2026-09-29 2026-09-28 8-K 0001493152-26-044685 View SEC Doc Filr Page
10-K 2026-09-28 2026-06-30 10-K 0001493152-26-044483 View SEC Doc Filr Page
SCHEDULE 13G/A 2026-07-31 — SCHEDULE 13G/A Filing 0002100119-26-001497 View SEC Doc Filr Page
5 2026-07-09 2026-06-30 5 0001493152-26-032676 View SEC Doc Filr Page
5 2026-07-09 2026-06-30 5 0001493152-26-032674 View SEC Doc Filr Page
5 2026-07-09 2026-06-30 5 0001493152-26-032671 View SEC Doc Filr Page
5 2026-07-09 2026-06-30 5 0001493152-26-032668 View SEC Doc Filr Page
5 2026-07-09 2026-06-30 5 0001493152-26-032666 View SEC Doc Filr Page
5 2026-07-09 2026-06-30 5 0001493152-26-032664 View SEC Doc Filr Page
5 2026-07-09 2026-06-30 5 0001493152-26-032661 View SEC Doc Filr Page
3 2026-07-07 2026-07-01 3 0001493152-26-032359 View SEC Doc Filr Page
3 2026-07-07 2026-07-01 3 0001493152-26-032356 View SEC Doc Filr Page
3 2026-07-07 2026-07-01 3 0001493152-26-032354 View SEC Doc Filr Page
4 2026-07-07 2026-07-01 4 0001493152-26-032321 View SEC Doc Filr Page
4 2026-07-07 2026-07-01 4 0001493152-26-032313 View SEC Doc Filr Page
4 2026-07-02 2026-06-29 4 0001493152-26-031868 View SEC Doc Filr Page
144 2026-06-29 — 144 Filing 0001949846-26-000418 View SEC Doc Filr Page