NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP /DC/ (NRUC) SEC Filings & Financial Intelligence

NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP /DC/ (NRUC) is a publicly traded company on the NYSE, categorized under SIC 6159 (Miscellaneous Business Credit Institution). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: NRUC CIK: 70502 Exchange: NYSE SIC 6159: Miscellaneous Business Credit Institution Fiscal Year End: 05/31 State: DC

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm KPMG LLP
Auditor SinceSince 5/31/2017 12:00:00 AM
Lead Engagement PartnerChristopher Semesky
Audit LocationBaltimore, Maryland, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
8-K 2026-10-16 2026-10-16 FORM 8-K 0001104659-26-116660 View SEC Doc Filr Page
424B5 2026-10-16 — 424B5 0001104659-26-116624 View SEC Doc Filr Page
424B5 2026-10-16 — 424B5 0001104659-26-116621 View SEC Doc Filr Page
424B5 2026-10-16 — 424B5 0001104659-26-116620 View SEC Doc Filr Page
424B5 2026-10-16 — 424B5 0001104659-26-116619 View SEC Doc Filr Page
424B5 2026-10-16 — 424B5 0001104659-26-116614 View SEC Doc Filr Page
424B3 2026-10-16 — PS10726 0000070502-26-000736 View SEC Doc Filr Page
424B3 2026-10-14 — PS10725 0000070502-26-000734 View SEC Doc Filr Page
424B3 2026-10-14 — PS10724 0000070502-26-000732 View SEC Doc Filr Page
424B3 2026-10-14 — PS10723 0000070502-26-000730 View SEC Doc Filr Page
424B3 2026-10-14 — PS710722 0000070502-26-000728 View SEC Doc Filr Page
424B3 2026-10-14 — PS10721 0000070502-26-000726 View SEC Doc Filr Page
424B3 2026-10-14 — PS10720 0000070502-26-000724 View SEC Doc Filr Page
424B3 2026-10-14 — 424B3 0000070502-26-000722 View SEC Doc Filr Page
424B3 2026-10-14 — PS10718 0000070502-26-000720 View SEC Doc Filr Page
424B3 2026-10-14 — PS10717 0000070502-26-000718 View SEC Doc Filr Page
424B3 2026-10-14 — PS10716 0000070502-26-000716 View SEC Doc Filr Page
424B3 2026-10-14 — PS10715 0000070502-26-000714 View SEC Doc Filr Page
424B3 2026-10-14 — PS10714 0000070502-26-000712 View SEC Doc Filr Page
424B3 2026-10-14 — PS10713 0000070502-26-000710 View SEC Doc Filr Page
S-3ASR 2026-10-14 — S-3ASR 0001104659-26-115836 View SEC Doc Filr Page
424B3 2026-10-14 — PS10712 0000070502-26-000708 View SEC Doc Filr Page
424B3 2026-10-14 — PS10711 0000070502-26-000706 View SEC Doc Filr Page
424B3 2026-10-14 — PS10710 0000070502-26-000704 View SEC Doc Filr Page
424B3 2026-10-14 — PS10709 0000070502-26-000702 View SEC Doc Filr Page