LIQUIDITY SERVICES INC (LQDT) Form 10-Q Quarterly Reports

LIQUIDITY SERVICES INC (LQDT) is a publicly traded company on the Nasdaq, categorized under SIC 7389 (Services-Business Services, NEC). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: LQDT CIK: 1235468 Exchange: Nasdaq SIC 7389: Services-Business Services, NEC Fiscal Year End: 09/30 State: DE

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Deloitte & Touche LLP
Auditor SinceSince 9/30/2022 12:00:00 AM
Lead Engagement PartnerJoseph Loscalzo
Audit LocationMcLean, Virginia, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
4 2026-10-02 2026-10-01 4 0001637941-26-000006 View SEC Doc Filr Page
4 2026-10-02 2026-10-01 4 0001774667-26-000031 View SEC Doc Filr Page
144 2026-10-01 — 144 Filing 0001950047-26-009974 View SEC Doc Filr Page
8-K 2026-10-01 2026-10-01 8-K 0001193125-26-410662 View SEC Doc Filr Page
4 2026-09-02 2026-09-01 4 0001774667-26-000029 View SEC Doc Filr Page
4 2026-08-25 2026-08-21 4 0001352618-26-000012 View SEC Doc Filr Page
4 2026-08-25 2026-08-21 4 0001406206-26-000020 View SEC Doc Filr Page
4 2026-08-25 2026-08-21 4 0001782925-26-000012 View SEC Doc Filr Page
4 2026-08-25 2026-08-21 4 0001774667-26-000026 View SEC Doc Filr Page
4 2026-08-25 2026-08-21 4 0001825422-26-000012 View SEC Doc Filr Page
4 2026-08-25 2026-08-21 4 0001677053-26-000012 View SEC Doc Filr Page
SCHEDULE 13G/A 2026-08-13 — SCHEDULE 13G/A Filing 0001067406-26-000003 View SEC Doc Filr Page
SCHEDULE 13G/A 2026-08-13 — SCHEDULE 13G/A Filing 0001106565-26-000009 View SEC Doc Filr Page
4 2026-08-12 2026-08-12 4 0001352618-26-000010 View SEC Doc Filr Page
8-K 2026-08-07 2026-08-06 8-K 0001193125-26-340348 View SEC Doc Filr Page
10-Q 2026-08-06 2026-06-30 10-Q 0001193125-26-337292 View SEC Doc Filr Page
8-K 2026-08-06 2026-08-06 8-K 0001193125-26-336662 View SEC Doc Filr Page
4 2026-08-05 2026-08-03 4 0001774667-26-000024 View SEC Doc Filr Page
3 2026-07-08 2026-07-06 3 0001955864-26-000003 View SEC Doc Filr Page
8-K 2026-07-07 2026-07-06 8-K 0001193125-26-296716 View SEC Doc Filr Page
4 2026-07-06 2026-07-01 4 0001774667-26-000022 View SEC Doc Filr Page
4 2026-06-30 2026-06-26 4 0001774667-26-000020 View SEC Doc Filr Page
8-K 2026-06-26 2026-06-22 8-K 0001193125-26-285740 View SEC Doc Filr Page
4 2026-06-26 2026-06-24 4 0001774667-26-000017 View SEC Doc Filr Page
144 2026-06-24 — 144 Filing 0001950047-26-006464 View SEC Doc Filr Page