Terrestrial Energy Inc. /DE/ (IMSR) SEC Filings & Financial Intelligence

Terrestrial Energy Inc. /DE/ (IMSR) is a publicly traded company on the Nasdaq, categorized under SIC 3443 (Fabricated Plate Work (Boiler Shops)). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: IMSR CIK: 2019804 Exchange: Nasdaq SIC 3443: Fabricated Plate Work (Boiler Shops) Fiscal Year End: 12/31 State: DE

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm UHY LLP
Auditor SinceSince 12/31/2025 12:00:00 AM
Lead Engagement PartnerChristopher King
Audit LocationMelville, New York, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
POS AM 2026-11-03 — POS AM 0001104659-26-122131 View SEC Doc Filr Page
S-3 2026-11-03 — FORM S-3 0001104659-26-122124 View SEC Doc Filr Page
S-3 2026-11-03 — FORM S-3 0001104659-26-122102 View SEC Doc Filr Page
4 2026-10-30 2026-10-28 4 0001193125-26-440015 View SEC Doc Filr Page
8-K 2026-10-27 2026-10-21 8-K 0002019804-26-000030 View SEC Doc Filr Page
4 2026-10-26 2026-10-21 4 0001193125-26-432264 View SEC Doc Filr Page
4 2026-10-21 2026-10-19 4 0001193125-26-427979 View SEC Doc Filr Page
3 2026-10-21 2026-10-19 3 0001193125-26-427975 View SEC Doc Filr Page
4 2026-10-15 2026-10-14 4 0001193125-26-423068 View SEC Doc Filr Page
4 2026-10-14 2026-10-13 4 0001193125-26-421089 View SEC Doc Filr Page
4 2026-10-13 2026-10-09 4 0001193125-26-420002 View SEC Doc Filr Page
424B3 2026-08-14 — 424B3 0002019804-26-000027 View SEC Doc Filr Page
10-Q 2026-08-11 2026-06-30 10-Q 0001104659-26-094085 View SEC Doc Filr Page
8-K 2026-08-11 2026-08-11 8-K 0001104659-26-093776 View SEC Doc Filr Page
4 2026-07-31 2026-07-29 4 0001193125-26-328808 View SEC Doc Filr Page
3 2026-07-31 2026-07-29 3 0001193125-26-328703 View SEC Doc Filr Page
8-K 2026-07-31 2026-07-27 8-K 0002019804-26-000021 View SEC Doc Filr Page
8-K 2026-07-28 2026-07-23 8-K 0002019804-26-000018 View SEC Doc Filr Page
4 2026-07-27 2026-07-23 4 0001193125-26-318233 View SEC Doc Filr Page
3 2026-07-27 2026-07-23 3 0001193125-26-318156 View SEC Doc Filr Page
8-K 2026-07-21 2026-07-21 8-K 0002019804-26-000013 View SEC Doc Filr Page
8-K 2026-07-17 2026-07-14 8-K 0002019804-26-000006 View SEC Doc Filr Page
8-K 2026-06-12 2026-06-11 8-K 0001104659-26-073471 View SEC Doc Filr Page
EFFECT 2026-06-11 — EFFECT Filing 9999999995-26-001960 View SEC Doc Filr Page
POS AM 2026-06-05 — POS AM 0001104659-26-071014 View SEC Doc Filr Page