Interactive Brokers Group, Inc. (IBKR) Historical Stock Prices

Interactive Brokers Group, Inc. (IBKR) is a publicly traded company on the Nasdaq, categorized under SIC 6211 (Security Brokers, Dealers & Flotation Companies). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: IBKR CIK: 1381197 Exchange: Nasdaq SIC 6211: Security Brokers, Dealers & Flotation Companies Fiscal Year End: 12/31 State: DE

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Deloitte & Touche LLP
Auditor SinceSince 12/31/2016 12:00:00 AM
Lead Engagement PartnerCengiz Yagiz
Audit LocationNew York, New York, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
8-K 2026-10-15 2026-10-15 8-K 0001381197-26-000154 View SEC Doc Filr Page
4 2026-10-05 2026-10-01 4 0001381197-26-000151 View SEC Doc Filr Page
4 2026-09-02 2026-09-01 4 0001381197-26-000149 View SEC Doc Filr Page
10-Q 2026-08-06 2026-06-30 10-Q 0001381197-26-000147 View SEC Doc Filr Page
4 2026-08-04 2026-07-31 4 0001381197-26-000143 View SEC Doc Filr Page
4 2026-08-04 2026-08-03 4 0001381197-26-000140 View SEC Doc Filr Page
424B5 2026-07-31 — 424B5 0001381197-26-000138 View SEC Doc Filr Page
8-K 2026-07-31 2026-07-31 8-K 0001381197-26-000135 View SEC Doc Filr Page
424B5 2026-07-31 — 424B5 0001381197-26-000133 View SEC Doc Filr Page
8-K 2026-07-31 2026-07-31 8-K 0001381197-26-000130 View SEC Doc Filr Page
S-3ASR 2026-07-31 — S-3ASR 0001381197-26-000122 View SEC Doc Filr Page
8-K 2026-07-21 2026-07-21 8-K 0001381197-26-000118 View SEC Doc Filr Page
4 2026-07-01 2026-07-01 4 0001381197-26-000113 View SEC Doc Filr Page
4 2026-06-02 2026-06-01 4 0001381197-26-000111 View SEC Doc Filr Page
4 2026-05-28 2026-05-08 4 0001381197-26-000108 View SEC Doc Filr Page
4 2026-05-28 2026-05-08 4 0001381197-26-000107 View SEC Doc Filr Page
4 2026-05-28 2026-05-08 4 0001381197-26-000106 View SEC Doc Filr Page
4 2026-05-28 2026-05-08 4 0001381197-26-000105 View SEC Doc Filr Page
4 2026-05-28 2026-05-08 4 0001381197-26-000104 View SEC Doc Filr Page
10-Q 2026-05-07 2026-03-31 10-Q 0001381197-26-000093 View SEC Doc Filr Page
4 2026-05-04 2026-05-01 4 0001381197-26-000088 View SEC Doc Filr Page
SCHEDULE 13G 2026-04-30 — SCHEDULE 13G Filing 0002100119-26-000672 View SEC Doc Filr Page
8-K 2026-04-29 2026-04-23 8-K 0001381197-26-000085 View SEC Doc Filr Page
4 2026-04-29 2026-04-28 4 0001381197-26-000086 View SEC Doc Filr Page
144 2026-04-28 — 144 Filing 0001381197-26-000082 View SEC Doc Filr Page