HYCROFT MINING HOLDING CORP (HYMC) Executive Compensation

HYCROFT MINING HOLDING CORP (HYMC) is a publicly traded company on the Nasdaq, categorized under SIC 1040 (Gold and Silver Ores). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: HYMC CIK: 1718405 Exchange: Nasdaq SIC 1040: Gold and Silver Ores Fiscal Year End: 12/31 State: DE

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Baker Tilly US, LLP
Auditor SinceSince 12/31/2025 12:00:00 AM
Lead Engagement PartnerKenneth Wilks
Audit LocationDallas, Texas, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
8-K 2026-10-13 2026-10-13 8-K 0001493152-26-046835 View SEC Doc Filr Page
8-K/A 2026-09-23 2026-09-21 8-K/A 0001493152-26-043969 View SEC Doc Filr Page
8-K 2026-09-21 2026-09-21 8-K 0001493152-26-043593 View SEC Doc Filr Page
8-K 2026-09-09 2026-09-09 8-K 0001493152-26-041967 View SEC Doc Filr Page
4 2026-09-03 2026-09-01 4 0001493152-26-041418 View SEC Doc Filr Page
4 2026-09-03 2026-09-01 4 0001493152-26-041416 View SEC Doc Filr Page
4 2026-09-03 2026-09-01 4 0001493152-26-041414 View SEC Doc Filr Page
4 2026-09-03 2026-09-01 4 0001493152-26-041412 View SEC Doc Filr Page
3 2026-09-03 2026-09-01 3 0001493152-26-041410 View SEC Doc Filr Page
3 2026-09-03 2026-09-01 3 0001493152-26-041409 View SEC Doc Filr Page
3 2026-09-03 2026-09-01 3 0001493152-26-041408 View SEC Doc Filr Page
3 2026-09-03 2026-09-01 3 0001493152-26-041407 View SEC Doc Filr Page
8-K 2026-09-01 2026-08-27 8-K 0001493152-26-041026 View SEC Doc Filr Page
4 2026-08-31 2026-08-27 4 0001493152-26-040898 View SEC Doc Filr Page
8-K 2026-08-28 2026-08-27 8-K 0001493152-26-040592 View SEC Doc Filr Page
3 2026-08-25 2026-08-24 3 0001493152-26-040054 View SEC Doc Filr Page
8-K 2026-08-18 2026-08-18 8-K 0001493152-26-039012 View SEC Doc Filr Page
SCHEDULE 13G 2026-08-07 — SCHEDULE 13G Filing 0000093751-26-000481 View SEC Doc Filr Page
SCHEDULE 13G 2026-07-28 — SCHEDULE 13G Filing 0002012383-26-002520 View SEC Doc Filr Page
8-K 2026-07-28 2026-07-28 8-K 0001493152-26-034923 View SEC Doc Filr Page
10-Q 2026-07-28 2026-06-30 10-Q 0001718405-26-000020 View SEC Doc Filr Page
8-K 2026-07-16 2026-07-16 8-K 0001493152-26-033587 View SEC Doc Filr Page
8-K 2026-07-15 2026-07-09 8-K 0001493152-26-033283 View SEC Doc Filr Page
4 2026-07-01 2026-06-30 4 0001493152-26-031570 View SEC Doc Filr Page
4 2026-07-01 2026-06-30 4 0001493152-26-031567 View SEC Doc Filr Page