ONE Nuclear Energy Inc. (ONEN) Form 10-K Annual Reports

ONE Nuclear Energy Inc. (ONEN) is a publicly traded company on the Nasdaq, categorized under SIC 4911 (Electric Services). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: ONEN CIK: 1846416 Exchange: Nasdaq SIC 4911: Electric Services Fiscal Year End: 12/31

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm WithumSmith+Brown, PC
Auditor SinceSince 10/11/2024 12:00:00 AM
Lead Engagement PartnerPeter Lubcker
Audit LocationNew York, New York, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
3 2026-10-05 2026-09-23 3 0001493152-26-045807 View SEC Doc Filr Page
3 2026-10-02 2026-09-23 3 0001493152-26-045616 View SEC Doc Filr Page
SCHEDULE 13D 2026-09-30 — SCHEDULE 13D Filing 0001493152-26-045190 View SEC Doc Filr Page
8-K 2026-09-29 2026-09-23 8-K 0001493152-26-044924 View SEC Doc Filr Page
3 2026-09-25 2026-09-23 3 0001493152-26-044357 View SEC Doc Filr Page
3 2026-09-25 2026-09-23 3 0001493152-26-044351 View SEC Doc Filr Page
3 2026-09-25 2026-09-23 3 0001493152-26-044326 View SEC Doc Filr Page
3 2026-09-25 2026-09-23 3 0001493152-26-044322 View SEC Doc Filr Page
3 2026-09-25 2026-09-23 3 0001493152-26-044318 View SEC Doc Filr Page
3 2026-09-25 2026-09-23 3 0001493152-26-044316 View SEC Doc Filr Page
4 2026-09-23 2026-09-23 4 0001493152-26-044000 View SEC Doc Filr Page
4 2026-09-23 2026-09-23 4 0001493152-26-043998 View SEC Doc Filr Page
4 2026-09-23 2026-09-23 4 0001493152-26-043990 View SEC Doc Filr Page
4 2026-09-23 2026-09-23 4 0001493152-26-043988 View SEC Doc Filr Page
4 2026-09-23 2026-09-23 4 0001493152-26-043985 View SEC Doc Filr Page
4 2026-09-23 2026-09-23 4 0001493152-26-043983 View SEC Doc Filr Page
4 2026-09-23 2026-09-23 4 0001493152-26-043980 View SEC Doc Filr Page
4 2026-09-23 2026-09-23 4 0001493152-26-043978 View SEC Doc Filr Page
4 2026-09-23 2026-09-23 4 0001493152-26-043976 View SEC Doc Filr Page
8-K 2026-09-23 2026-09-23 8-K 0001493152-26-043936 View SEC Doc Filr Page
25-NSE 2026-09-23 — 25-NSE Filing 0001354457-26-000900 View SEC Doc Filr Page
425 2026-09-22 — 425 0001493152-26-043683 View SEC Doc Filr Page
8-K 2026-09-22 2026-09-22 8-K 0001493152-26-043680 View SEC Doc Filr Page
425 2026-09-14 — 425 0001493152-26-042607 View SEC Doc Filr Page
425 2026-09-10 — 425 0001493152-26-042093 View SEC Doc Filr Page