Reliance Global Group, Inc. (EZRA) SEC Filings & Financial Intelligence

Reliance Global Group, Inc. (EZRA) is a publicly traded company on the Nasdaq, categorized under SIC 6411 (Insurance Agents, Brokers & Service). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: EZRA CIK: 1812727 Exchange: Nasdaq SIC 6411: Insurance Agents, Brokers & Service Fiscal Year End: 12/31 State: FL

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Urish Popeck & Company, LLC
Auditor SinceSince 12/31/2024 12:00:00 AM
Lead Engagement PartnerLeroy Wilcox
Audit LocationPittsburgh, Pennsylvania, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
SCHEDULE 13D/A 2026-10-15 — SCHEDULE 13D/A Filing 0001096906-26-001556 View SEC Doc Filr Page
SCHEDULE 13D/A 2026-10-15 — SCHEDULE 13D/A Filing 0001096906-26-001553 View SEC Doc Filr Page
8-K 2026-10-13 2026-10-05 8-K 0001493152-26-046708 View SEC Doc Filr Page
8-K 2026-10-05 2026-10-01 8-K 0001493152-26-045782 View SEC Doc Filr Page
8-K/A 2026-09-30 2026-09-23 8-K/A 0001493152-26-045046 View SEC Doc Filr Page
8-K 2026-09-30 2026-09-23 8-K 0001493152-26-044941 View SEC Doc Filr Page
424B3 2026-09-24 — 424B3 0001493152-26-044088 View SEC Doc Filr Page
8-K 2026-09-16 2026-09-11 8-K 0001493152-26-042846 View SEC Doc Filr Page
8-K 2026-09-11 2026-09-04 8-K 0001493152-26-042319 View SEC Doc Filr Page
4 2026-09-10 2026-06-24 4 0001493152-26-042236 View SEC Doc Filr Page
4 2026-09-10 2026-06-24 4 0001493152-26-042233 View SEC Doc Filr Page
4 2026-09-10 2026-06-24 4 0001493152-26-042230 View SEC Doc Filr Page
4 2026-09-10 2026-06-24 4 0001493152-26-042228 View SEC Doc Filr Page
4 2026-09-10 2026-06-24 4 0001493152-26-042226 View SEC Doc Filr Page
4 2026-09-10 2026-06-24 4 0001493152-26-042223 View SEC Doc Filr Page
4 2026-09-10 2026-06-24 4 0001493152-26-042220 View SEC Doc Filr Page
4 2026-09-10 2026-06-24 4 0001493152-26-042218 View SEC Doc Filr Page
4 2026-09-10 2026-06-24 4 0001493152-26-042215 View SEC Doc Filr Page
8-K 2026-09-09 2026-09-02 8-K 0001493152-26-041914 View SEC Doc Filr Page
8-A12B 2026-09-03 — 8-A12B 0001493152-26-041373 View SEC Doc Filr Page
8-K 2026-09-03 2026-09-02 8-K 0001493152-26-041371 View SEC Doc Filr Page
EFFECT 2026-08-31 — EFFECT Filing 9999999995-26-002841 View SEC Doc Filr Page
SCHEDULE 13D 2026-08-27 — SCHEDULE 13D Filing 0001096906-26-001319 View SEC Doc Filr Page
S-1 2026-08-27 — S-1 0001493152-26-040436 View SEC Doc Filr Page
8-K 2026-08-27 2026-08-14 8-K 0001493152-26-040390 View SEC Doc Filr Page