enCore Energy Corp. (EU) Form 10-K Annual Reports

enCore Energy Corp. (EU) is a publicly traded company on the Nasdaq, categorized under SIC 1090 (Miscellaneous Metal Ores). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: EU CIK: 1500881 Exchange: Nasdaq SIC 1090: Miscellaneous Metal Ores Fiscal Year End: 12/31 State: A1

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm KPMG LLP
Auditor SinceSince 12/31/2024 12:00:00 AM
Lead Engagement PartnerIsmael Berumen
Audit LocationHouston, Texas, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
4 2026-10-13 2026-10-08 4 0001193125-26-420446 View SEC Doc Filr Page
4 2026-10-13 2026-10-08 4 0001193125-26-420444 View SEC Doc Filr Page
4 2026-10-13 2026-10-08 4 0001193125-26-420443 View SEC Doc Filr Page
4 2026-10-13 2026-10-08 4 0001193125-26-420440 View SEC Doc Filr Page
4 2026-10-13 2026-10-08 4 0001193125-26-420439 View SEC Doc Filr Page
4 2026-10-13 2026-10-08 4 0001193125-26-420438 View SEC Doc Filr Page
144 2026-10-08 — 144 Filing 0001654954-26-008848 View SEC Doc Filr Page
4 2026-10-05 2026-10-01 4 0001193125-26-414137 View SEC Doc Filr Page
4 2026-10-05 2026-10-01 4 0001193125-26-414138 View SEC Doc Filr Page
SD 2026-09-29 — SD 0001193125-26-406163 View SEC Doc Filr Page
4 2026-09-28 2026-09-24 4 0001193125-26-405342 View SEC Doc Filr Page
4 2026-09-22 2026-09-21 4 0001193125-26-397218 View SEC Doc Filr Page
4 2026-09-21 2026-09-18 4 0001193125-26-396060 View SEC Doc Filr Page
4 2026-09-16 2026-09-14 4 0001193125-26-393086 View SEC Doc Filr Page
4 2026-08-19 2026-08-17 4 0001193125-26-357043 View SEC Doc Filr Page
4 2026-08-19 2026-08-17 4 0001193125-26-357002 View SEC Doc Filr Page
4 2026-08-19 2026-08-17 4 0001193125-26-356999 View SEC Doc Filr Page
4 2026-08-19 2026-08-17 4 0001193125-26-356997 View SEC Doc Filr Page
4 2026-08-19 2026-08-17 4 0001193125-26-356996 View SEC Doc Filr Page
4 2026-08-19 2026-08-17 4 0001193125-26-356991 View SEC Doc Filr Page
4 2026-08-19 2026-08-17 4 0001193125-26-356989 View SEC Doc Filr Page
4 2026-08-19 2026-08-17 4 0001193125-26-356975 View SEC Doc Filr Page
4/A 2026-08-19 2026-04-20 4/A 0001193125-26-356973 View SEC Doc Filr Page
4 2026-08-19 2026-08-17 4 0001193125-26-356963 View SEC Doc Filr Page
SCHEDULE 13G/A 2026-08-14 — SCHEDULE 13G/A Filing 0000869178-26-000083 View SEC Doc Filr Page