Elevra Lithium Ltd (ELVR) SEC Filings & Financial Intelligence

Elevra Lithium Ltd (ELVR) is a publicly traded company on the Nasdaq, categorized under SIC 1400 (Mining & Quarrying of Nonmetallic Minerals (No Fuels)). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: ELVR CIK: 1739016 Exchange: Nasdaq SIC 1400: Mining & Quarrying of Nonmetallic Minerals (No Fuels) Fiscal Year End: 06/30 State: C3

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Ernst & Young
Auditor SinceSince 6/30/2025 12:00:00 AM
Lead Engagement PartnerAndrew Carrick
Audit LocationBrisbane, Australia

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
6-K 2026-11-06 2026-11-06 6-K 0001140361-26-042475 View SEC Doc Filr Page
6-K 2026-11-04 2026-11-04 6-K 0001140361-26-041958 View SEC Doc Filr Page
4 2026-11-03 2026-10-31 FORM 4 0001140361-26-041869 View SEC Doc Filr Page
4 2026-11-03 2026-10-31 FORM 4 0001140361-26-041867 View SEC Doc Filr Page
6-K 2026-11-03 2026-11-03 6-K 0001140361-26-041797 View SEC Doc Filr Page
20-F 2026-11-02 2026-06-30 20-F 0001140361-26-041590 View SEC Doc Filr Page
6-K 2026-10-30 2026-10-30 6-K 0001140361-26-041227 View SEC Doc Filr Page
4 2026-10-29 2026-10-28 FORM 4 0001140361-26-041173 View SEC Doc Filr Page
6-K 2026-10-22 2026-10-22 6-K 0001140361-26-040514 View SEC Doc Filr Page
6-K 2026-10-16 2026-10-16 6-K 0001140361-26-039921 View SEC Doc Filr Page
6-K 2026-10-08 2026-10-08 6-K 0001140361-26-039136 View SEC Doc Filr Page
6-K 2026-10-01 2026-10-01 6-K 0001140361-26-038285 View SEC Doc Filr Page
6-K 2026-09-09 2026-09-09 6-K 0001140361-26-036060 View SEC Doc Filr Page
6-K 2026-08-31 2026-08-31 6-K 0001140361-26-035094 View SEC Doc Filr Page
6-K 2026-08-21 2026-08-21 6-K 0001140361-26-034020 View SEC Doc Filr Page
6-K 2026-08-19 2026-08-19 6-K 0001140361-26-033743 View SEC Doc Filr Page
SCHEDULE 13G 2026-08-14 — SCHEDULE 13G Filing 0000869178-26-000082 View SEC Doc Filr Page
6-K 2026-08-07 2026-08-07 6-K 0001140361-26-031827 View SEC Doc Filr Page
6-K 2026-08-04 2026-08-04 6-K 0001140361-26-031063 View SEC Doc Filr Page
6-K 2026-07-28 2026-07-28 6-K 0001140361-26-029882 View SEC Doc Filr Page
6-K 2026-07-22 2026-07-22 6-K 0001140361-26-029278 View SEC Doc Filr Page
6-K 2026-07-17 2026-07-17 6-K 0001140361-26-028767 View SEC Doc Filr Page
6-K 2026-07-10 2026-07-10 6-K 0001140361-26-028214 View SEC Doc Filr Page
6-K 2026-07-06 2026-07-06 6-K 0001140361-26-027625 View SEC Doc Filr Page
6-K 2026-06-30 2026-06-30 6-K 0001140361-26-026979 View SEC Doc Filr Page