Contango Silver & Gold Inc. (CTGO) Form 10-Q Quarterly Reports

Contango Silver & Gold Inc. (CTGO) is a publicly traded company on the NYSE, categorized under SIC 1040 (Gold and Silver Ores). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: CTGO CIK: 1502377 Exchange: NYSE SIC 1040: Gold and Silver Ores Fiscal Year End: 12/31 State: DE

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Baker Tilly US, LLP
Auditor SinceSince 12/31/2025 12:00:00 AM
Lead Engagement PartnerMark Zilberman
Audit LocationHouston, Texas, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
8-K 2026-10-06 2026-10-06 8-K 0001193125-26-415031 View SEC Doc Filr Page
8-K 2026-09-22 2026-09-22 FORM 8-K 0001104659-26-109483 View SEC Doc Filr Page
8-K 2026-09-15 2026-09-15 8-K 0001193125-26-391986 View SEC Doc Filr Page
8-K 2026-09-09 2026-09-08 8-K 0001193125-26-385909 View SEC Doc Filr Page
8-K 2026-09-02 2026-09-02 8-K 0001193125-26-379446 View SEC Doc Filr Page
4 2026-08-19 2026-08-19 4 0001193125-26-357191 View SEC Doc Filr Page
4 2026-08-19 2026-08-19 4 0001193125-26-357190 View SEC Doc Filr Page
8-K 2026-08-19 2026-08-13 8-K 0001193125-26-357092 View SEC Doc Filr Page
8-K 2026-08-14 2026-08-13 8-K 0001193125-26-352418 View SEC Doc Filr Page
10-Q 2026-08-13 2026-06-30 10-Q 0001193125-26-349539 View SEC Doc Filr Page
SCHEDULE 13G 2026-08-07 — SCHEDULE 13G Filing 0000093751-26-000442 View SEC Doc Filr Page
SCHEDULE 13G 2026-07-29 — SCHEDULE 13G Filing 0002012383-26-002796 View SEC Doc Filr Page
8-K 2026-07-17 2026-07-15 8-K 0001193125-26-307893 View SEC Doc Filr Page
8-K 2026-07-08 2026-07-01 8-K 0001193125-26-298578 View SEC Doc Filr Page
424B7 2026-07-01 — 424B7 0001193125-26-292801 View SEC Doc Filr Page
8-K 2026-06-29 2026-06-23 8-K 0001193125-26-288774 View SEC Doc Filr Page
4 2026-06-26 2026-06-25 4 0001193125-26-286280 View SEC Doc Filr Page
8-K 2026-06-26 2026-06-24 8-K 0001193125-26-285561 View SEC Doc Filr Page
S-3ASR 2026-06-25 — S-3ASR 0001193125-26-283008 View SEC Doc Filr Page
8-K 2026-06-18 2026-06-18 8-K 0001193125-26-276058 View SEC Doc Filr Page
8-K 2026-06-16 2026-06-16 8-K 0001193125-26-272702 View SEC Doc Filr Page
8-K 2026-05-26 2026-05-26 8-K 0001193125-26-239583 View SEC Doc Filr Page
8-K 2026-05-15 2026-05-14 8-K 0001193125-26-226963 View SEC Doc Filr Page
SCHEDULE 13G/A 2026-05-15 — SCHEDULE 13G/A Filing 0001172661-26-002356 View SEC Doc Filr Page
10-Q 2026-05-14 2026-03-31 10-Q 0001193125-26-222855 View SEC Doc Filr Page