Idaho Copper Corp (COPR) Form 8-K Material Events

Idaho Copper Corp (COPR) is a publicly traded company on the NYSE, categorized under SIC 1000 (Metal Mining). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: COPR CIK: 1263364 Exchange: NYSE SIC 1000: Metal Mining Fiscal Year End: 01/31 State: NV

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm NOVOGRADAC & COMPANY LLP
Auditor SinceSince 1/31/2025 12:00:00 AM
Lead Engagement PartnerMichael Curto
Audit LocationPlantation, Florida, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
8-K 2026-09-22 2026-09-22 8-K 0001493152-26-043655 View SEC Doc Filr Page
3 2026-09-08 2026-07-01 3 0001493152-26-041773 View SEC Doc Filr Page
3 2026-09-03 2026-07-28 3 0001493152-26-041380 View SEC Doc Filr Page
8-K 2026-09-01 2026-08-31 8-K 0001493152-26-040936 View SEC Doc Filr Page
10-Q 2026-08-31 2026-07-31 10-Q 0001493152-26-040822 View SEC Doc Filr Page
8-K 2026-08-11 2026-07-06 8-K 0001493152-26-036992 View SEC Doc Filr Page
8-K 2026-08-05 2026-07-28 8-K 0001493152-26-036123 View SEC Doc Filr Page
SCHEDULE 13G 2026-08-04 — SCHEDULE 13G Filing 0002116122-26-000001 View SEC Doc Filr Page
424B3 2026-07-24 — 424B3 0001493152-26-034447 View SEC Doc Filr Page
3/A 2026-07-20 2026-07-09 3/A 0001493152-26-033899 View SEC Doc Filr Page
3 2026-07-16 2026-07-09 3 0001493152-26-033605 View SEC Doc Filr Page
3 2026-07-16 2026-07-09 3 0001493152-26-033493 View SEC Doc Filr Page
3 2026-07-13 2026-07-09 3 0001493152-26-032912 View SEC Doc Filr Page
3 2026-07-13 2026-07-09 3 0001493152-26-032911 View SEC Doc Filr Page
3 2026-07-13 2026-07-09 3 0001493152-26-032910 View SEC Doc Filr Page
8-K 2026-07-06 2026-07-06 8-K 0001493152-26-032195 View SEC Doc Filr Page
424B4 2026-07-06 — 424B4 0001493152-26-032040 View SEC Doc Filr Page
8-K 2026-07-02 2026-07-01 8-K 0001493152-26-031609 View SEC Doc Filr Page
EFFECT 2026-07-01 — EFFECT Filing 9999999995-26-002172 View SEC Doc Filr Page
CERT 2026-07-01 — NYSE AMERICAN CERTIFICATION 0001143313-26-000036 View SEC Doc Filr Page
8-A12B 2026-07-01 — 8-A12B 0001493152-26-031512 View SEC Doc Filr Page
S-1/A 2026-06-30 — S-1/A Filing 0001493152-26-031165 View SEC Doc Filr Page
S-1/A 2026-06-26 — S-1/A 0001493152-26-030213 View SEC Doc Filr Page
S-1/A 2026-06-17 — S-1/A 0001493152-26-029066 View SEC Doc Filr Page
S-1/A 2026-06-04 — S-1/A 0001493152-26-027323 View SEC Doc Filr Page