CareCloud, Inc. (CCLD) Form 8-K Material Events

CareCloud, Inc. (CCLD) is a publicly traded company on the Nasdaq, categorized under SIC 7372 (Services-Prepackaged Software). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: CCLD CIK: 1582982 Exchange: Nasdaq SIC 7372: Services-Prepackaged Software Fiscal Year End: 12/31 State: DE

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Tanner LLP
Auditor SinceSince 12/31/2025 12:00:00 AM
Lead Engagement PartnerScott Robinson
Audit LocationLehi, Utah, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
3 2026-10-05 2026-10-01 3 0001493152-26-045817 View SEC Doc Filr Page
8-K 2026-09-29 2026-09-28 8-K 0001493152-26-044806 View SEC Doc Filr Page
4 2026-08-10 2026-08-08 4 0001493152-26-036951 View SEC Doc Filr Page
4 2026-08-10 2026-08-08 4 0001493152-26-036950 View SEC Doc Filr Page
4 2026-08-10 2026-08-08 4 0001493152-26-036949 View SEC Doc Filr Page
4 2026-08-10 2026-08-08 4 0001493152-26-036948 View SEC Doc Filr Page
10-Q 2026-08-06 2026-06-30 10-Q 0001493152-26-036363 View SEC Doc Filr Page
8-K 2026-08-06 2026-08-06 8-K 0001493152-26-036255 View SEC Doc Filr Page
4 2026-07-31 2026-07-29 4 0001493152-26-035714 View SEC Doc Filr Page
4 2026-07-31 2026-07-29 4 0001493152-26-035713 View SEC Doc Filr Page
4 2026-07-31 2026-07-29 4 0001493152-26-035715 View SEC Doc Filr Page
4 2026-07-31 2026-07-29 4 0001493152-26-035712 View SEC Doc Filr Page
4 2026-07-24 2026-07-22 4 0001493152-26-034656 View SEC Doc Filr Page
8-K/A 2026-07-24 2026-04-13 8-K/A 0001493152-26-034606 View SEC Doc Filr Page
8-K 2026-06-26 2026-06-25 8-K 0001493152-26-030329 View SEC Doc Filr Page
S-8 2026-06-09 — S-8 0001493152-26-027964 View SEC Doc Filr Page
8-K 2026-06-05 2026-06-04 8-K 0001493152-26-027519 View SEC Doc Filr Page
FWP 2026-05-19 — FWP 0001493152-26-024313 View SEC Doc Filr Page
4 2026-05-18 2026-05-15 4 0001493152-26-024303 View SEC Doc Filr Page
4 2026-05-18 2026-05-15 4 0001493152-26-024306 View SEC Doc Filr Page
4 2026-05-18 2026-05-15 4 0001493152-26-024305 View SEC Doc Filr Page
4 2026-05-18 2026-05-15 4 0001493152-26-024304 View SEC Doc Filr Page
8-K 2026-05-15 2026-05-15 8-K 0001493152-26-023914 View SEC Doc Filr Page
25-NSE 2026-05-14 — 25-NSE Filing 0001354457-26-000459 View SEC Doc Filr Page
25-NSE 2026-05-14 — 25-NSE Filing 0001354457-26-000457 View SEC Doc Filr Page