COCA-COLA EUROPACIFIC PARTNERS plc (CCEP) Form 10-K Annual Reports

COCA-COLA EUROPACIFIC PARTNERS plc (CCEP) is a publicly traded company on the Nasdaq, categorized under SIC 2086 (Bottled & Canned Soft Drinks & Carbonated Waters). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: CCEP CIK: 1650107 Exchange: Nasdaq SIC 2086: Bottled & Canned Soft Drinks & Carbonated Waters Fiscal Year End: 12/31 State: X0

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Ernst & Young LLP
Auditor SinceSince 12/31/2015 12:00:00 AM
Lead Engagement PartnerAndrew Walton
Audit LocationLondon, United Kingdom

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
6-K 2026-10-13 2026-10-13 6-K 0001650107-26-000123 View SEC Doc Filr Page
6-K 2026-10-05 2026-10-05 6-K 0001650107-26-000121 View SEC Doc Filr Page
6-K 2026-10-01 2026-10-01 6-K 0001650107-26-000119 View SEC Doc Filr Page
6-K 2026-09-28 2026-09-28 6-K 0001650107-26-000117 View SEC Doc Filr Page
6-K 2026-09-21 2026-09-21 6-K 0001650107-26-000115 View SEC Doc Filr Page
6-K 2026-09-15 2026-09-15 6-K 0001650107-26-000113 View SEC Doc Filr Page
6-K 2026-09-14 2026-09-14 6-K 0001650107-26-000111 View SEC Doc Filr Page
6-K 2026-09-08 2026-09-08 6-K 0001650107-26-000109 View SEC Doc Filr Page
6-K 2026-09-01 2026-08-31 6-K 0001650107-26-000107 View SEC Doc Filr Page
6-K 2026-09-01 2026-09-01 6-K 0001650107-26-000105 View SEC Doc Filr Page
6-K 2026-08-24 2026-08-24 6-K 0001650107-26-000103 View SEC Doc Filr Page
6-K 2026-08-17 2026-08-17 6-K 0001650107-26-000101 View SEC Doc Filr Page
6-K 2026-08-10 2026-08-10 6-K 0001650107-26-000099 View SEC Doc Filr Page
S-8 2026-08-04 — S-8 0001650107-26-000097 View SEC Doc Filr Page
6-K 2026-08-04 2026-07-03 6-K 0001650107-26-000096 View SEC Doc Filr Page
6-K 2026-08-04 2026-07-03 6-K 0001650107-26-000094 View SEC Doc Filr Page
6-K 2026-08-03 2026-08-03 6-K 0001650107-26-000088 View SEC Doc Filr Page
6-K 2026-08-03 2026-08-03 6-K 0001650107-26-000086 View SEC Doc Filr Page
6-K 2026-07-27 2026-07-27 6-K 0001650107-26-000082 View SEC Doc Filr Page
6-K 2026-07-20 2026-07-20 6-K 0001650107-26-000080 View SEC Doc Filr Page
SCHEDULE 13G 2026-07-15 — SCHEDULE 13G Filing 0000914208-26-000212 View SEC Doc Filr Page
6-K 2026-07-13 2026-07-13 6-K 0001650107-26-000078 View SEC Doc Filr Page
6-K 2026-07-02 2026-07-02 6-K 0001650107-26-000076 View SEC Doc Filr Page
6-K 2026-07-01 2026-06-30 6-K 0001650107-26-000074 View SEC Doc Filr Page
144 2026-06-23 — 144 Filing 0001973379-26-000251 View SEC Doc Filr Page