BRIDGFORD FOODS CORP (BRID) Form 10-K Annual Reports

BRIDGFORD FOODS CORP (BRID) is a publicly traded company on the Nasdaq, categorized under SIC 2013 (Sausages & Other Prepared Meat Products). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: BRID CIK: 14177 Exchange: Nasdaq SIC 2013: Sausages & Other Prepared Meat Products Fiscal Year End: 10/30 State: CA

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Baker Tilly US, LLP
Auditor SinceSince 10/30/2020 12:00:00 AM
Lead Engagement PartnerKenneth Salgado
Audit LocationIrvine, California, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
8-K 2026-09-30 2026-09-30 8-K 0001493152-26-045130 View SEC Doc Filr Page
4 2026-09-22 2026-09-18 4 0001493152-26-043773 View SEC Doc Filr Page
4 2026-09-18 2026-09-17 4 0001493152-26-043437 View SEC Doc Filr Page
4 2026-09-17 2026-09-15 4 0001493152-26-043108 View SEC Doc Filr Page
4 2026-09-15 2026-09-14 4 0001493152-26-042729 View SEC Doc Filr Page
4 2026-09-11 2026-09-09 4 0001493152-26-042340 View SEC Doc Filr Page
4 2026-09-03 2026-09-01 4 0001493152-26-041332 View SEC Doc Filr Page
4 2026-08-31 2026-08-26 4 0001493152-26-040906 View SEC Doc Filr Page
4 2026-08-31 2026-08-28 4 0001493152-26-040905 View SEC Doc Filr Page
10-Q 2026-08-24 2026-07-10 10-Q 0001493152-26-039892 View SEC Doc Filr Page
4 2026-06-17 2026-06-16 4 0001493152-26-029125 View SEC Doc Filr Page
4 2026-06-16 2026-06-12 4 0001493152-26-028837 View SEC Doc Filr Page
4 2026-06-16 2026-06-15 4 0001493152-26-028835 View SEC Doc Filr Page
4 2026-06-15 2026-06-15 4 0001493152-26-028682 View SEC Doc Filr Page
10-Q 2026-06-01 2026-04-17 10-Q 0001493152-26-026675 View SEC Doc Filr Page
8-K 2026-04-14 2026-04-13 8-K 0001493152-26-016410 View SEC Doc Filr Page
8-K 2026-03-27 2026-03-25 8-K 0001493152-26-013200 View SEC Doc Filr Page
10-Q 2026-03-06 2026-01-23 10-Q 0001493152-26-009188 View SEC Doc Filr Page
DEFA14A 2026-03-02 — DEFA14A 0001493152-26-008400 View SEC Doc Filr Page
DEF 14A 2026-02-20 2026-02-20 DEF 14A 0001493152-26-007630 View SEC Doc Filr Page
10-K 2026-01-28 2025-10-31 10-K 0001493152-26-004079 View SEC Doc Filr Page
10-Q 2025-08-22 2025-07-11 10-Q 0001493152-25-012266 View SEC Doc Filr Page
4 2025-06-13 2025-06-12 4 0001641172-25-015045 View SEC Doc Filr Page
4 2025-06-10 2025-06-09 4 0001641172-25-014498 View SEC Doc Filr Page
4 2025-06-10 2025-06-09 4 0001641172-25-014495 View SEC Doc Filr Page