Aya Gold & Silver Inc. (AYA) Historical Stock Prices

Aya Gold & Silver Inc. (AYA) is a publicly traded company on the Nasdaq, categorized under SIC 1040 (Gold and Silver Ores). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: AYA CIK: 1826836 Exchange: Nasdaq SIC 1040: Gold and Silver Ores Fiscal Year End: 12/31 State: Z4

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm KPMG LLP
Auditor SinceSince 12/31/2024 12:00:00 AM
Lead Engagement PartnerMarc-André Fontaine
Audit LocationMontreal, Canada

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
6-K 2026-09-09 2026-09-09 6-K 0001628280-26-061028 View SEC Doc Filr Page
6-K 2026-09-01 2026-09-01 6-K 0001628280-26-059717 View SEC Doc Filr Page
6-K 2026-08-13 2026-06-30 6-K 0001628280-26-056782 View SEC Doc Filr Page
6-K 2026-08-06 2026-08-05 6-K 0001628280-26-053844 View SEC Doc Filr Page
6-K 2026-07-15 2026-07-15 6-K 0001628280-26-048259 View SEC Doc Filr Page
6-K 2026-07-08 2026-07-07 6-K 0001628280-26-047586 View SEC Doc Filr Page
6-K 2026-06-16 2026-06-15 6-K 0001628280-26-043445 View SEC Doc Filr Page
6-K 2026-06-12 2026-06-12 6-K 0001628280-26-042729 View SEC Doc Filr Page
6-K 2026-06-12 2026-06-12 6-K 0001628280-26-042703 View SEC Doc Filr Page
6-K 2026-06-04 2026-06-04 6-K 0001628280-26-040680 View SEC Doc Filr Page
6-K 2026-06-02 2026-06-02 6-K 0001628280-26-039684 View SEC Doc Filr Page
6-K 2026-05-29 2026-05-29 6-K 0001628280-26-039095 View SEC Doc Filr Page
6-K 2026-05-20 2026-05-19 6-K 0001628280-26-036722 View SEC Doc Filr Page
6-K 2026-05-14 2026-03-31 6-K 0001628280-26-034789 View SEC Doc Filr Page
6-K 2026-05-14 2026-05-13 6-K 0001628280-26-034708 View SEC Doc Filr Page
6-K 2026-05-04 2026-05-04 6-K 0001628280-26-029562 View SEC Doc Filr Page
SEC STAFF ACTION 2026-05-04 — SEC STAFF ACTION Filing 9999999997-26-000811 View SEC Doc Filr Page
CERT 2026-04-30 — CERT Filing 0001354457-26-000395 View SEC Doc Filr Page
40FR12B/A 2026-04-22 — 40FR12B/A 0001628280-26-026492 View SEC Doc Filr Page
40FR12B/A 2026-04-13 — 40FR12B/A 0001628280-26-024934 View SEC Doc Filr Page
F-X 2026-04-13 — F-X 0001628280-26-024809 View SEC Doc Filr Page
40FR12B 2026-04-13 — 40FR12B 0001628280-26-024772 View SEC Doc Filr Page
D 2020-10-01 — D Filing 0001826836-20-000001 View SEC Doc Filr Page