Algoma Steel Group Inc. (ASTL) Historical Stock Prices

Algoma Steel Group Inc. (ASTL) is a publicly traded company on the Nasdaq, categorized under SIC 3312 (Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens)). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: ASTL CIK: 1860805 Exchange: Nasdaq SIC 3312: Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) Fiscal Year End: 03/31 State: A1

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm Deloitte LLP
Auditor SinceSince 3/31/2022 12:00:00 AM
Lead Engagement PartnerStephen Di Giacomo
Audit LocationToronto, Canada

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
6-K 2026-10-16 2026-10-15 6-K 0001193125-26-423116 View SEC Doc Filr Page
6-K 2026-10-02 2026-10-01 6-K 0001193125-26-411012 View SEC Doc Filr Page
6-K 2026-09-02 2026-09-02 6-K 0001193125-26-379439 View SEC Doc Filr Page
6-K 2026-08-18 2026-08-17 6-K 0001193125-26-354524 View SEC Doc Filr Page
SCHEDULE 13G/A 2026-08-14 — SCHEDULE 13G/A Filing 0001104659-26-097125 View SEC Doc Filr Page
SCHEDULE 13G 2026-08-11 — SCHEDULE 13G Filing 0000814375-26-000040 View SEC Doc Filr Page
6-K 2026-07-30 2026-06-30 FORM 6-K 0001104659-26-088340 View SEC Doc Filr Page
6-K 2026-07-17 2026-07-16 6-K 0001193125-26-306406 View SEC Doc Filr Page
6-K 2026-07-01 2026-06-30 6-K 0001193125-26-291071 View SEC Doc Filr Page
6-K 2026-06-24 2026-06-23 6-K 0001193125-26-279870 View SEC Doc Filr Page
6-K 2026-06-05 2026-06-04 6-K 0001193125-26-257917 View SEC Doc Filr Page
6-K 2026-05-22 2026-05-22 6-K 0001193125-26-235580 View SEC Doc Filr Page
SCHEDULE 13G/A 2026-05-15 — SCHEDULE 13G/A Filing 0000905148-26-002416 View SEC Doc Filr Page
SCHEDULE 13G/A 2026-05-15 — SCHEDULE 13G/A Filing 0001104659-26-062621 View SEC Doc Filr Page
SCHEDULE 13G 2026-05-13 — SCHEDULE 13G Filing 0000814375-26-000022 View SEC Doc Filr Page
6-K 2026-05-13 2026-05-12 6-K 0001193125-26-220324 View SEC Doc Filr Page
6-K 2026-05-01 2026-04-30 6-K 0001193125-26-197979 View SEC Doc Filr Page
6-K 2026-04-10 2026-04-10 6-K 0001193125-26-151357 View SEC Doc Filr Page
6-K 2026-04-07 2026-04-07 6-K 0001193125-26-145680 View SEC Doc Filr Page
6-K 2026-04-01 2026-03-31 6-K 0001193125-26-135093 View SEC Doc Filr Page
6-K 2026-03-12 2026-03-11 6-K 0001193125-26-102728 View SEC Doc Filr Page
40-F 2026-03-12 2025-12-31 40-F 0001193125-26-102628 View SEC Doc Filr Page
6-K 2026-02-27 2026-02-26 6-K 0001193125-26-078311 View SEC Doc Filr Page
SCHEDULE 13G/A 2026-02-17 — SCHEDULE 13G/A Filing 0001104659-26-016330 View SEC Doc Filr Page
SCHEDULE 13G 2026-02-12 — SCHEDULE 13G Filing 0000814375-26-000014 View SEC Doc Filr Page