Amaero Inc. (AMRO) Insider Trading Disclosures

Amaero Inc. (AMRO) is a publicly traded company on the Nasdaq, categorized under SIC 3390 (Miscellaneous Primary Metal Products). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: AMRO CIK: 2141616 Exchange: Nasdaq SIC 3390: Miscellaneous Primary Metal Products Fiscal Year End: 12/31 State: DE

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm BDO USA, P.C.
Auditor SinceSince 12/31/2025 12:00:00 AM
Lead Engagement PartnerJames Palik
Audit LocationAtlanta, Georgia, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
4 2026-10-16 2026-10-15 4 Filing 0002155496-26-000006 View SEC Doc Filr Page
4 2026-10-16 2026-10-15 4 Filing 0001278800-26-000007 View SEC Doc Filr Page
4 2026-10-16 2026-10-15 4 Filing 0001223581-26-000005 View SEC Doc Filr Page
4 2026-10-16 2026-10-15 4 Filing 0002155529-26-000011 View SEC Doc Filr Page
4 2026-10-16 2026-10-15 4 Filing 0002154854-26-000009 View SEC Doc Filr Page
S-8 2026-10-15 — S-8 0001193125-26-422359 View SEC Doc Filr Page
424B4 2026-10-15 — 424B4 0001193125-26-422334 View SEC Doc Filr Page
EFFECT 2026-10-14 — EFFECT Filing 9999999995-26-003239 View SEC Doc Filr Page
3 2026-10-14 2026-10-14 3 Filing 0001223581-26-000003 View SEC Doc Filr Page
3 2026-10-14 2026-10-14 3 Filing 0002154854-26-000007 View SEC Doc Filr Page
3 2026-10-14 2026-10-14 3 Filing 0001278800-26-000005 View SEC Doc Filr Page
3 2026-10-14 2026-10-14 3 Filing 0002155533-26-000006 View SEC Doc Filr Page
3 2026-10-14 2026-10-14 3 Filing 0002155529-26-000009 View SEC Doc Filr Page
3 2026-10-14 2026-10-14 3 Filing 0002155496-26-000004 View SEC Doc Filr Page
3 2026-10-14 2026-10-14 3 Filing 0002154617-26-000004 View SEC Doc Filr Page
3 2026-10-14 2026-10-13 3 0001193125-26-421904 View SEC Doc Filr Page
S-1/A 2026-10-08 — S-1/A 0001193125-26-417950 View SEC Doc Filr Page
CERT 2026-09-22 — CERT Filing 0001354457-26-000898 View SEC Doc Filr Page
8-A12B 2026-09-22 — 8-A12B 0001193125-26-396969 View SEC Doc Filr Page
S-1/A 2026-09-18 — S-1/A 0001193125-26-395150 View SEC Doc Filr Page
S-1/A 2026-09-15 — S-1/A 0001193125-26-391284 View SEC Doc Filr Page
S-1 2026-08-28 — S-1 0001193125-26-372368 View SEC Doc Filr Page
DRS/A 2026-08-11 — DRS/A Filing 0001193125-26-342972 View SEC Doc Filr Page
DRS 2026-07-10 — DRS Filing 0001193125-26-300950 View SEC Doc Filr Page