Forafric Global PLC (AFRI) Form 8-K Material Events

Forafric Global PLC (AFRI) is a publicly traded company on the Nasdaq, categorized under SIC 2040 (Grain Mill Products). Access real-time SEC filings, 10-K annual reports, 10-Q quarterlies, 8-K current reports, PCAOB auditor history, and executive compensation disclosures.

Ticker: AFRI CIK: 1903870 Exchange: Nasdaq SIC 2040: Grain Mill Products Fiscal Year End: 12/31 State: J1

Independent PCAOB Auditor

Explore PCAOB Audit Intelligence →
Audit Firm UHY LLP
Auditor SinceSince 12/31/2021 12:00:00 AM
Lead Engagement PartnerChristopher King
Audit LocationMelville, New York, United States

Latest SEC EDGAR Filings

Showing 10-K, 10-Q, 8-K, Form 4, and other SEC submissions
Form Filing Date Reporting Period Description Accession Number Actions
6-K 2026-10-07 2026-10-07 6-K 0001493152-26-046143 View SEC Doc Filr Page
6-K 2026-08-05 2026-08-05 6-K 0001493152-26-036191 View SEC Doc Filr Page
6-K 2026-07-16 2026-07-16 6-K 0001493152-26-033535 View SEC Doc Filr Page
20-F 2026-05-15 2025-12-31 20-F 0001493152-26-023781 View SEC Doc Filr Page
NT 20-F 2026-04-30 2025-12-31 NT 20-F 0001493152-26-020589 View SEC Doc Filr Page
6-K 2026-04-29 2026-04-29 6-K 0001493152-26-019599 View SEC Doc Filr Page
6-K 2026-03-09 2026-03-09 6-K 0001493152-26-009287 View SEC Doc Filr Page
6-K 2025-12-29 2025-06-30 6-K 0001493152-25-029371 View SEC Doc Filr Page
20-F 2025-04-30 2024-12-31 20-F Filing 0001641172-25-007838 View SEC Doc Filr Page
6-K 2025-04-04 2025-04-04 6-K Filing 0001641172-25-002686 View SEC Doc Filr Page
6-K 2025-02-11 2025-02-11 6-K Filing 0001493152-25-005905 View SEC Doc Filr Page
6-K 2025-01-21 2025-01-21 6-K Filing 0001493152-25-002921 View SEC Doc Filr Page
6-K 2025-01-16 2024-06-30 6-K Filing 0001493152-25-002556 View SEC Doc Filr Page
6-K 2025-01-16 2025-01-16 6-K Filing 0001493152-25-002480 View SEC Doc Filr Page
6-K 2024-12-04 2024-12-04 6-K Filing 0001493152-24-048690 View SEC Doc Filr Page
20-F 2024-04-30 2023-12-31 20-F Filing 0001493152-24-017247 View SEC Doc Filr Page
SC 13G/A 2024-02-14 — SC 13G/A Filing 0001493152-24-006672 View SEC Doc Filr Page
6-K 2023-12-12 2023-12-12 6-K Filing 0001493152-23-044583 View SEC Doc Filr Page
6-K 2023-11-15 2023-11-15 6-K Filing 0001493152-23-041401 View SEC Doc Filr Page
6-K 2023-07-31 2023-07-31 6-K Filing 0001493152-23-026001 View SEC Doc Filr Page
424B4 2023-06-01 — 424B4 Filing 0001493152-23-019754 View SEC Doc Filr Page
EFFECT 2023-05-31 — EFFECT Filing 9999999995-23-001577 View SEC Doc Filr Page
POS AM 2023-05-23 — POS AM Filing 0001493152-23-018754 View SEC Doc Filr Page
6-K 2023-05-16 2023-05-16 6-K Filing 0001493152-23-017656 View SEC Doc Filr Page
20-F 2023-05-01 2022-12-31 20-F Filing 0001493152-23-014896 View SEC Doc Filr Page